Virginia City Grand Prix Saturday 2007 Page 1 of 7
Virginia City, NV Printed: 04/29/2007 5:53 am
April 28, 2007
Overall Finish Results 335 Entries
Place Racer City, State Class Nbr Brand Laps Elapsed
1 Reece Honea Vc Highlands, NV Pro 222 KTM 6 04:37:49
2 Josh Wilson Sparks, NV O30 Ex 015 HON 6 04:52:29
3 Taber Murphy E Wenatachee, WA Pro 145 HON 5 04:00:58
4 Cody Wallis Reno, NV Pro 204 HON 5 04:03:38
5 Nathan Tiearney Carson City, NV Pro 292 HON 5 04:03:42
6 Sam Key Reno, NV Pro 255 YAM 5 04:04:59
7 Robert Underwood Coleville, CA 125 Ex 184 HON 5 04:07:12
8 Darrol Brown Yerington, NV O40 Ex 238 HON 5 04:07:18
9 Irving Powers Dayton, NV Open Ex 013 HON 5 04:08:43
10 John Wear Los Gatos, CA Pro 052 YAM 5 04:08:46
11 Pete Neely Chester, CA 250 Ex 102 SUZ 5 04:09:04
12 Kevin Brown Yerington, NV O40 Ex 237 HON 5 04:11:58
13 Tom Willis Las Vegas, NV O40 Ex 210 KTM 5 04:15:27
14 Fritz Kadlec Gunnison, CO O40 Ex 093 HBG 5 04:15:45
15 Joe David Los Gatos, CA Open Ex 054 YAM 5 04:16:39
16 Tim O’brien Reno, NV Pro 168 SUZ 5 04:17:37
17 Chris Loer Citrus Heights, CA O50 Ex 133 KTM 5 04:19:46
18 Dan Capparelli Elko, NV Pro 268 KAW 5 04:20:14
19 Eric Loer Rocklin, CA Open Ex 154 KTM 5 04:20:17
20 Jason Stelzriede Westwood, CA 250 Ex 076 YAM 5 04:20:23
21 Jason Lulis Brentwood, CA Open Ex 105 HON 5 04:21:00
22 Trevor Ricci Ely, NV 125 Ex 148 YAM 5 04:21:26
23 Kelly Postel Newbury Park, CA 125 Am 002 HON 5 04:22:01
24 Jason Jensen San Jose, CA Open Am 271 KTM 5 04:24:02
25 Jack Roberts San Jose, CA O40 Ex 051 HON 5 04:24:43
26 Sean Clark E Wenatachee, WA Open Ex 146 HON 5 04:25:09
27 Mike Scott Valley Springs, CA O40 Ex 202 HON 5 04:25:21
28 John Trabucco Santa Rosa, CA O30 Ex 144 HON 5 04:25:26
29 Troy Burchby Los Gatos, CA O40 Ex 089 YAM 5 04:25:59
30 Chris Seitz San Francisco, CA O40 Ex 159 PEN 5 04:26:05
31 John Cary Antioch, CA 250 Am 097 YAM 5 04:26:28
32 Kevin Bise Beverly, WA O50 Am 041 KTM 5 04:26:48
33 Shawn Wilson Ely, NV O30 Ex 180 YAM 5 04:27:20
34 Josh Poggi Pacifica, CA O30 Ex 065 KTM 5 04:27:34
35 Jacob Bowman Reno, NV Open Am 328 KAW 5 04:28:00
36 Nick Barraque Placerville, CA Open Ex 020 KAW 5 04:28:45
37 Brad Kohler Carnelian Bay, CA O40 Ex 001 KTM 5 04:28:53
38 Chris Kaila Zepher Cove, NV Pro 331 GAS 5 04:29:14
39 Ryan Hamel Reno, NV 250 Ex 197 YAM 5 04:30:29
40 Michael Nash Reno, NV O30 Ex 060 YAM 5 04:30:52
41 Nathan Dietz Gunnison, CO O30 Ex 143 KTM 5 04:30:54
42 Adam Thissen Reno, NV Pro 293 KTM 5 04:31:10
43 Joe Shipman Cottonwood, CA 250 Am 150 YAM 5 04:31:12
44 Ian Horgan Reno, NV 250 Ex 329 YAM 5 04:31:17
45 Michael Sedano Sebastopol, CA O40 Am 101 KTM 5 04:31:17
46 Jason Piper Bishop, CA O30 Am 080 KTM 5 04:31:35
47 Kieth Ketola Vc Highlands, NV Open Am 067 YAM 5 04:32:24
48 Glen Pearson Beverly, WA O30 Am 091 KTM 5 04:32:39
49 Mike Mcfadden Payallup, WA O40 Am 079 YAM 5 04:32:53
50 Mike Loer Granite Bay, CA O50 Ex 132 KTM 5 04:33:14
51 Tom Ellis Dayton, NV O30 Am 164 HON 5 04:33:14
52 Jonathan Lafountain Brentwood, CA 250 Ex 106 HON 5 04:33:16
53 Brent Krick Sparks, NV O40 Am 121 YAM 5 04:33:44
54 Cody Knight Kimberly, ID 250 Ex 288 KAW 5 04:33:50
55 Dennis Barone San Jose, CA O30 Am 272 KTM 5 04:34:35
56 James Roberts Redding, CA O40 Ex 185 KTM 5 04:35:05
57 Josh Fitzpatrick Yerington, NV 125 Ex 284 HON 5 04:35:10
58 Jeremy Keyes Sparks, NV Open Am 246 KTM 5 04:35:32
59 Brandan Henning Reno, NV 250 Ex 069 KTM 5 04:35:41
60 Jamie Welch Westwood, CA Open Am 075 KTM 5 04:36:04
61 Levii Hutchings Reno, NV 250 Am 320 YAM 5 04:36:32
62 Ryan Gibbs Westwood, CA 250 Am 072 YAM 5 04:36:42
63 Dolf Vankesteren Sparks, NV O40 Ex 003 KTM 5 04:36:49
64 Tony Swedburg Gunnison, CO O30 Ex 157 HON 5 04:37:42
65 Zach Watson Ely, NV 125 Ex 261 YAM 5 04:37:42
66 Steve Row Federal Way, WA O30 Am 055 YAM 5 04:37:53
67 Ray Leonardi Pacifica, CA O30 Am 064 KTM 5 04:37:53
68 Andy Webber Troutdale, OR O40 Am 213 HON 5 04:37:57
69 Aaron Osborn Shasta, CA Open Ex 193 HON 5 04:38:02
70 Stephen Obrien San Francisco, CA O30 Am 087 HON 5 04:39:25
71 Kurt Ashley Gilroy, CA O40 Am 175 KTM 5 04:40:06
72 Ben Barnes Reno, NV O30 Am 298 KTM 5 04:40:32
73 Martin Burdick Ely, NV Open Am 269 YAM 5 04:43:16
74 Brent Lyman Placerville, CA O30 Am 018 HON 5 04:43:27
75 Stewart Chadwick Yuba City, CA O40 Ex 119 KAW 5 04:44:13
76 Tom Sheard Mckenna, WA Open Am 212 YAM 5 04:44:20
77 Brad Clark Cambria, CA O50 Am 179 KTM 5 04:46:33
78 Keith Benjamin Vacaville, CA O40 Am 035 HON 5 04:46:34
79 Tyler Seehuetter Truckee, CA 250 Am 316 YAM 5 04:46:40
80 Hud Clarke Petaluma, CA Open Am 266 KTM 5 04:46:47
81 Robert Holmes Tahoe Vista, CO O40 Am 327 GAS 5 04:48:03
82 Ron Morrill Reno, NV O30 Am 167 YAM 5 04:48:43
83 Dassen Murchie Newcastle, CA O30 Am 012 KTM 5 04:48:56
84 Doug Hiel Glendora, CA O50 Ex 303 HON 5 04:49:07
85 Daniel Keyes Sparks, NV Open Am 254 HON 5 04:49:17
86 Rick Jost Morgan Hills, CA O40 Am 259 HON 5 04:49:20
87 Brad Meredith Powell, WY O50 Am 094 HON 5 04:49:55
88 Lou Bilotto Red Bluff, CA O40 Am 092 YAM 5 04:50:00
89 Glenn Sherry Oakley, CA O40 Am 199 KTM 5 04:50:12
90 Michael Montrose Elko, NV 125 Ex 040 KTM 5 04:51:45
91 Jeff Broussard Cortiz Madera, CA O40 Ex 100 HON 5 04:52:21
92 Nick Rizzi Morgan Hill, CA Open Am 276 YAM 5 04:52:25
93 Keith Forten Gallatin Gateway, MT Open Am 126 YAM 5 04:52:26
94 Bill Pindar Reno, NV O30 Am 135 YAM 5 04:53:23
95 Greg Tomsick Cottonwood, CA O40 Am 192 KTM 5 04:53:35
96 Rocky Tilander Oregon City, OR O40 Am 004 HON 5 04:53:56
97 Bill Jarvis Shasta, CA O40 Ex 190 HON 5 04:54:24
98 John Willey Redding, CA O30 Am 236 KTM 5 04:54:44
99 Calvin Yamamoto Wenatchee, WA O50 Am 116 KTM 5 04:55:15
100 Jesse Balistreri Applegate, OR 250 Am 221 HON 5 04:55:32
101 Kevin Baxley Vacaville, CA O40 Am 033 KTM 5 04:56:09
102 Tom Bennett Truckee, CA Open Am 312 YAM 5 04:56:16
103 Nicholas Roberts Redding, CA Open Am 187 KTM 5 04:56:53
104 Tom Burba Reno, NV O50 Ex 046 KAW 5 04:57:47
105 Russ Duarte San Jose, CA O40 Ex 118 KAW 5 04:59:09
106 Joe Devecchio Castro Valley, CA O50 Ex 208 HUS 5 04:59:40
107 Daniel Rankin Dayton, NV 250 Am 281 YAM 5 04:59:42
108 Shawn Sackman Gunnison, CO 250 Am 279 YAM 5 05:00:33
109 James Martinez Auburn, CA Open Am 162 KTM 5 05:02:34
110 Bobby Kramer Dayton, NV 125 Am 166 KTM 5 05:05:53
111 Greg Close Portland, OR O40 Am 005 KTM 5 05:06:47
112 Rick Roony San Jose, CA O40 Am 277 HON 5 05:09:26
113 Robert Mesloh Los Gatos, CA 250 Am 127 SUZ 5 05:14:16
114 Mike Grasshof Soquel, CA O40 Am 053 KTM 5 05:19:05
115 Peter Postel Newbury Park, CA O40 Ex 009 HON 4 03:10:10
116 Shane Loer Citrus Heights, CA Open Ex 090 KTM 4 03:30:15
117 Steve Matlock Los Gatos, CA O40 Ex 050 YAM 4 03:31:40
118 James Simons Sparks, NV Open Am 032 HON 4 03:34:51
119 Mike Roby Dayton, NV O40 Am 114 KTM 4 03:39:16
120 Don Simone Reno, NV O30 Ex 305 HON 4 03:42:30
121 Johnny Mason Pacific Grove, CA 250 Ex 056 YAM 4 03:43:02
122 Nathan Delaney Sparks, NV Open Ex 043 KTM 4 03:43:23
123 Patrick Eilert San Juan Bautista, CA O40 Am 211 HON 4 03:44:09
124 Johnw Brain Granite Bay, CA 125 Am 011 HON 4 03:44:11
125 Rob Sutliff Lockford, CA O40 Ex 337 YAM 4 03:50:08
126 Jim Gollihar Oroville, CA O50 Am 174 HON 4 03:51:12
127 Rick Mccune Cashmere, WA O50 Am 136 KTM 4 03:54:02
128 Jim Ashley Felton, CA O50 Am 176 KTM 4 03:54:02
129 Justin Pasero Susanville, CA 250 Ex 283 KAW 4 03:54:07
130 Jason Dietz Reno, NV Open Ex 062 KTM 4 03:54:49
131 Nickjr. Rumsey Placerville, CA O30 Am 021 KAW 4 03:58:40
132 Mike Kegley Sumner, WA O40 Am 058 KTM 4 03:59:55
133 Joshua Palomer Brownsville, CA Open Am 335 HON 4 04:00:15
134 Robert Hansen Carson City, NV O50 Ex 307 HON 4 04:00:55
135 Jordon Phelps Reno, NV 250 Am 137 YAM 4 04:01:38
136 Joe Palermo Hollister, CA O40 Am 039 HON 4 04:02:29
137 Chris Cameron Livermore, CA O40 Am 107 HON 4 04:02:42
138 Norm Rasmussen Eldorado, CA O30 Am 291 KTM 4 04:03:19
139 Steve Erickson Reno, NV O50 Ex 280 KTM 4 04:03:42
140 Rick Fisher Mcgill, NV Open Am 294 YAM 4 04:03:45
141 Chris Cowell San Martin, CA O40 Am 258 YAM 4 04:04:54
142 Zane Schreder Chico, CA O30 Am 171 KTM 4 04:05:05
143 Shane Naeger Rackerby, CA 125 Am 336 KAW 4 04:05:07
144 Ryan Ruano Lincoln, CA Open Ex 251 YAM 4 04:05:07
145 Rusty Lewis Ely, NV 125 Am 296 KAW 4 04:06:43
146 Chris Jesberg Ridon, CA O30 Am 242 HON 4 04:06:44
147 Keith Mundy Sacramento, CA O40 Ex 310 HON 4 04:07:05
148 John Boyson Minden, NV O50 Ex 134 KTM 4 04:07:19
149 Randy Roberts Cameron Park, CA O40 Ex 027 KTM 4 04:07:50
150 Chuck Hammitt Westwood, CA Open Am 074 KTM 4 04:08:29
151 Jim Cottle Fair Oaks, CA O30 Ex 016 SUZ 4 04:08:34
152 Dan Hinze Bishop, CA O40 Am 112 YAM 4 04:08:45
153 Anthony Rose Rio Linda, CA O30 Am 317 YAM 4 04:09:22
154 Chase Gaal O'neals, CA Pro 319 YAM 4 04:09:51
155 Mark Foti San Francisco, CA Open Am 333 KAW 4 04:10:48
156 Robert Cislini Dayton, NV O30 Am 110 KAW 4 04:11:15
157 Greg Robertson Rohnert Park, CA 250 Am 155 YAM 4 04:11:21
158 Cliff Gormley Folsom, CA O40 Am 084 HON 4 04:11:54
159 Steve Romak Walnut Creek, CA 250 Am 308 YAM 4 04:12:16
160 Terry Dietz Gunnison, CO O50 Ex 095 HBG 4 04:12:39
161 Kyle Yoder Dayton, NV Open Am 147 HON 4 04:13:58
162 Billy Parker Lincoln, CA Open Ex 252 KTM 4 04:15:18
163 Craig Morrison Carmichael, CA O30 Ex 248 YAM 4 04:15:28
164 Caz Przygoda Sun Valley, NV Open Am 113 YAM 4 04:16:17
165 Larry Cunnally Virginia City, NV O50 Ex 006 YAM 4 04:16:48
166 Jim Collins Jackson, CA O40 Ex 290 KTM 4 04:17:00
167 Tony Deas Bakersfield, CA O40 Am 302 HON 4 04:17:32
168 Anthony Deas Bakersfiled, CA 125 Am 301 YAM 4 04:17:52
169 James Lennon Truckee, CA 250 Am 314 HON 4 04:18:42
170 Jeremy Wright Roseville, CA O30 Am 223 HON 4 04:19:14
171 Mykeal Clark San Jose, CA O50 Ex 139 HON 4 04:20:24
172 Brian Andrews Roseville, CA O50 Am 224 UNK 4 04:22:32
173 Doug Dafabrizio Lake Almanor, CA 125 Am 077 KTM 4 04:22:48
174 Jake Corvello Cool, CA 125 Am 249 KTM 4 04:23:09
175 Steve Yarborough Reno, NV O50 Am 265 KTM 4 04:23:35
176 Larry Morales Morgan Hills, CA O40 Am 260 HON 4 04:24:19
177 Steve Dobbs Novato, CA Open Am 209 KTM 4 04:25:44
178 Steve Morrison Bishop, CA O40 Am 037 KTM 4 04:27:08
179 Tim Curtice Pleasanton, CA O40 Am 140 HON 4 04:27:10
180 Tony Soares Novato, CA O40 Am 024 HON 4 04:27:22
181 Tony Baxley Vacaville, CA Open Am 034 KTM 4 04:31:16
182 J.t. Smith Dayton, NV 250 Am 315 YAM 4 04:36:11
183 Dan Intoschi Petaluma, CA O40 Am 025 HON 4 04:39:07
184 Chris Smith Sacramento, CA O30 Am 130 KTM 4 04:39:16
185 Mike Ornellas Pine Grove, CA O40 Ex 201 KTM 4 04:41:55
186 Robert Kramer Dayton, NV O40 Am 165 KTM 4 04:42:26
187 Mike Wilson Sparks, NV O50 Ex 008 YAM 4 04:46:57
188 Eric Anderson Bagdad Iraq O30 Am 490 KTM 4 04:49:47
189 Richard Fuller Tahoe Vista, CA O50 Am 104 HON 4 04:51:16
190 Greg Peitzmeiler Sparks, NV O40 Am 078 KTM 4 04:51:22
191 Phil Schuyler Los Gatos, CA 250 Am 322 HON 4 04:51:42
192 Richard Torres Valley Springs, CA O50 Am 230 HON 4 04:53:37
193 Daniel Anderson Payson, AZ O40 Am 071 KTM 4 05:00:19
194 Scott Jones Carson City, NV O40 Am 225 YAM 4 05:02:06
195 Steve Konell Troutdale, OR O50 Am 217 HON 4 05:03:58
196 Steve Pratt Shingle Springs, CA O50 Am 086 KTM 4 05:05:45
197 Ryan Mushrush Lincoln, CA Pro 311 YAM 4 05:21:01
198 Richard Horn Chico, CA O30 Am 169 KTM 3 02:43:25
199 Tim Frei Roseville, CA O30 Ex 042 KTM 3 02:43:49
200 Kyle Konell Troutdale, OR 250 Am 218 HON 3 02:45:59
201 Rusty Ozanich Ellensburg, WA Open Am 138 KTM 3 02:48:18
202 John Stewart Westwood, CA O30 Am 073 KTM 3 02:48:42
203 Alan Christian Reno, NV O50 Ex 045 HON 3 02:53:19
204 Allen Yturralde San Jose, CA O40 Am 275 HON 3 03:02:06
205 Steve Seal S Lake Tahoe, CA O40 Am 309 KTM 3 03:02:07
206 Kurt Sofka Jr Orange, CA O40 Ex 300 HON 3 03:05:02
207 Steve Grandenetti Yerington, NV O40 Am 240 HON 3 03:06:13
208 Dustin King Atascadero, CA 125 Am 304 YAM 3 03:12:56
209 Bob Bushey Canby, CA O50 Am 044 YAM 3 03:14:44
210 Joe Mcdaniel Hillsboro, OR O40 Am 007 YAM 3 03:16:00
211 Mark Day Minden, NV O40 Am 194 HUS 3 03:18:38
212 Mike Simons Sparks, NV 250 Am 031 KAW 3 03:19:12
213 Jon Turner Gunnison, CO 250 Am 278 HON 3 03:21:21
214 March Taylor Bass Lake, CA O40 Am 178 HUS 3 03:24:37
215 Bill Hutchinson San Jose, CA Open Am 273 KTM 3 03:27:27
216 Mason Sheltrown Citrus Heights, CA 250 Am 318 YAM 3 03:28:20
217 Hyrum Anderson Colorado Springs, CO O30 Am 070 YAM 3 03:31:16
218 Anthony Balistreri Corona, CA Open Am 158 HON 3 03:32:26
219 Daniel Figuerredo Tahachachopi, CA O30 Am 287 KAW 3 03:35:35
220 Mike Noll Dayton, NV O50 Ex 220 KTM 3 03:36:35
221 Stephen Bartley Reno, NV O50 Am 048 KTM 3 03:42:08
222 Doug Robertson Zephyrcove, CA O40 Ex 233 KTM 3 03:43:14
223 Jeremy Martinez Fernley, NV Open Am 163 HON 3 03:43:36
224 Joe Dowd Folsom, CA Open Am 082 HON 3 03:45:20
225 John Rychlik Sun Valley, NV O30 Ex 244 YAM 3 03:47:36
226 Brent Cooper Alta, CA Open Am 234 YAM 3 03:49:20
227 Mike Molyneux Genoa, NV O30 Am 282 HON 3 03:50:11
228 Micah Kennedy Virginia City, NV O40 Ex 256 KAW 3 03:52:35
229 Simon Edwards Johnstown, CO O40 Am 207 HON 3 03:56:41
230 Jeff Franks Bonney Lake, WA O40 Am 330 YAM 3 04:01:39
231 Gary Donner Los Gatos, CA O40 Am 183 YAM 3 04:01:52
232 John Mullen San Francisco, CA O30 Am 332 YAM 3 04:03:50
233 Bruce Morrow Fulsom, CA Open Am 250 YAM 3 04:07:18
234 Dave Adams Santa Cruz, CA Open Am 274 HON 3 04:19:47
235 Doug Fugere Troutdale, OR O30 Am 215 HON 3 04:24:03
236 Chris Mccamman Troutdale, OR O40 Am 214 HON 3 04:25:03
237 David Nisbet Gunnison, CO Open Am 289 KTM 3 04:58:45
238 Nick Fain Virginia City, NV Pro 014 HON 2 01:27:51
239 Kyle Graham Solvang, CA Pro 286 KAW 2 01:45:21
240 Nick Prater Sparks, NV O30 Am 010 HON 2 01:53:49
241 Rob Chodrick Santa Rosa, CA O30 Am 206 HON 2 01:55:15
242 Raymond Barnhill Loomis, CA Open Am 173 YAM 2 01:55:15
243 Jim Fry Sparks, NV O40 Am 177 KTM 2 01:56:34
244 Dana Slater San Pedro, CA O50 Am 125 SUZ 2 01:58:36
245 Gerry Fogel Danville, CA O40 Am 109 HON 2 01:58:53
246 Mark Funke Carson City, NV O30 Am 321 HON 2 01:59:35
247 Charlie Smart Oroville, CA O50 Ex 161 SUZ 2 01:59:55
248 Braden Roberts Cameron Park, CA 125 Am 028 YAM 2 02:02:47
249 Glenwood David Wadsworth, NV O40 Am 198 YAM 2 02:07:51
250 Thomas Kolina Sparks, NV Open Am 228 KTM 2 02:09:25
251 Sam Huffman Placerville, CA O40 Am 019 SUZ 2 02:10:11
252 Justin Pulliam Winters, CA 125 Ex 299 HON 2 02:13:23
253 Tom Robertson Rohnert Park, CA O40 Am 156 HON 2 02:16:32
254 Michael Lotito Saratoga, CA 250 Am 059 YAM 2 02:19:47
255 Skip Thompson Sparks, NV O30 Am 326 KAW 2 02:25:58
256 Ken Ketola Vc Highlands, NV O50 Am 068 KTM 2 02:26:13
257 Patrick Moreland Yuba City, CA O30 Am 226 YAM 2 02:32:06
258 Matt Baughman Auburn, CA O30 Am 129 KTM 2 02:38:26
259 Mike Evans Reno, NV Open Am 172 HON 2 02:39:51
260 Scott Douglas Fallon, NV 250 Am 160 YAM 2 02:40:19
261 Johnny Defresne Virginia City, NV 250 Ex 285 KAW 2 02:55:09
262 Jason Gonzales Morgan Hills, CA Pro 117 HON 2 02:58:26
263 Chuck Dell Troutdale, OR O40 Am 216 YAM 2 03:29:14
264 Evan Jesse Scotts Valley, CA Pro 120 YAM 1 00:50:44
265 Sean Berryman Reno, NV Pro 030 HON 1 00:53:07
266 Dallas Lewis Ely, NV 125 Am 297 YAM 1 00:54:16
267 Quin Hogan Chico, CA O30 Am 170 KTM 1 00:56:32
268 Jody Thompson Fallon, NV 250 Am 122 YAM 1 00:57:47
269 Jacob Rose Tracy, CA Open Am 262 KAW 1 00:58:00
270 Eric Amacker S Lake Tahoe, CA 125 Ex 182 KTM 1 00:58:16
271 Eric Hjui Novato, CA O30 Am 313 HON 1 01:02:37
272 Kevin Playle Penn Valley, CA 250 Am 295 KAW 1 01:06:19
273 Rick Theis Novato, CA O40 Am 088 HON 1 01:08:12
274 Steven Williams Stagecoach, NV Open Am 241 YAM 1 01:08:29
275 Sean Hicks Reno, NV O30 Ex 264 KTM 1 01:08:51
276 Dean Taylor Meridian, ID O50 Ex 181 HON 1 01:11:08
277 Bill Wagoner Dayton, NV O50 Am 066 KAW 1 01:11:34
278 Ron Ford Grass Valley, CA O50 Am 149 HON 1 01:15:53
279 Pat Mullen San Francisco, CA 250 Am 334 KAW 1 01:19:48
280 Matt Hirsch Reno, NV O30 Am 263 SUZ 1 01:33:10
281 Chris Maksymowski Sparks, NV O30 Ex 245 KTM 1 01:38:10
282 Chase Anderson Westcliffe, CO O50 Am 323 HON 1 01:51:56
283 Kerry Barnes Reno, NV O50 Am 324 KTM 1 01:52:00
284 Bill Fain Cool, CA O40 Am 081 HON 1 02:00:39
285 David Debold Roseville, CA O30 Am 085 SUZ 1 02:08:22
DNS Jim Akins Tracy, CA O50 Am 099 KTM 0 00:00:00
DNS John Ash Hollister, CA O30 Am 219 HON 0 00:00:00
DNS Rob Baker Shingle Springs, CA O30 Ex 017 KTM 0 00:00:00
DNS Justin Bradford Lake Almanor, CA O30 Am 152 HON 0 00:00:00
DNS Shannon Castillo Truckee, CA 250 Am 123 YAM 0 00:00:00
DNS Kevin Cogliandro Occidental, CA O30 Am 029 HON 0 00:00:00
DNS Joe Cook Tracy, CA O40 Ex 096 KTM 0 00:00:00
DNS Justin Criner Ely, NV Open Am 231 YAM 0 00:00:00
DNS Steve Criner Ely, NV 250 Am 232 YAM 0 00:00:00
DNS Ron Day Livermore, CA O30 Ex 049 KTM 0 00:00:00
DNS Jason Dunn Reno, NV Open Am 253 HON 0 00:00:00
DNS Jim Durham S Lake Tahoe, CA O40 Ex 063 YAM 0 00:00:00
DNS Justin Earls Livermore, CA O30 Ex 108 HON 0 00:00:00
DNS Bret Eckert Rocklin, CA O40 Ex 083 YAM 0 00:00:00
DNS Shane Esposito Virginia City, NV Pro 196 KAW 0 00:00:00
DNS Stewart Ferrie Sacramento, CA O40 Ex 124 YAM 0 00:00:00
DNS Steve Garrett Carson City, NV Pro 153 HON 0 00:00:00
DNS Monte Halgrimson Yerington, NV O40 Am 239 HON 0 00:00:00
DNS Sean Hammes Sonora, CA 125 Am 205 HUS 0 00:00:00
DNS Gary Haney Oakdale, CA O40 Am 057 KTM 0 00:00:00
DNS Jay Heying Vc Highlands, NV O40 Ex 200 YAM 0 00:00:00
DNS Craig Hoffman San Jose, CA O30 Ex 111 HUS 0 00:00:00
DNS Ryan Hoffman San Carlos, CA 125 Am 038 HON 0 00:00:00
DNS Jason Keating Rancho Murieta, CA O30 Am 128 KTM 0 00:00:00
DNS Cameron Lewis Gunnison, CO O30 Am 142 HON 0 00:00:00
DNS Martin Mcgreal Lake Almanor, CA Open Am 151 YAM 0 00:00:00
DNS Ian Mcpherson Salt Lake City, UT O30 Ex 141 HON 0 00:00:00
DNS Rob Melton Tracy, CA O40 Am 098 HON 0 00:00:00
DNS Ross Neely Chester, CA 125 Ex 103 KTM 0 00:00:00
DNS James Oleson Ely, NV Open Am 243 KAW 0 00:00:00
DNS Brian O'rear Corning, CA O30 Am 235 HUS 0 00:00:00
DNS Rick Parker Cameron Park, CA O40 Am 026 HON 0 00:00:00
DNS Tyler Pizorno Reno, NV 250 Am 325 HON 0 00:00:00
DNS Jess Pronaska Novato, CA O40 Am 023 HON 0 00:00:00
DNS Gene Reirson Redding, CA O30 Am 191 KTM 0 00:00:00
DNS Ross Reppond Vacaville, CA 250 Am 061 HUS 0 00:00:00
DNS Ricky Roberts Redding, CA 250 Am 186 KTM 0 00:00:00
DNS John Rodney Anderson, CA O40 Am 189 KTM 0 00:00:00
DNS Don Schiener Novato, CA O40 Am 022 HON 0 00:00:00
DNS Casey Segale Virginia City, NV 250 Ex 195 KAW 0 00:00:00
DNS Brooke Shaw San Jose, CA O30 Am 227 KTM 0 00:00:00
DNS Tyson Shell Antelope, CA O30 Am 036 HON 0 00:00:00
DNS Dustin Smart Auberry, CA 250 Am 047 YAM 0 00:00:00
DNS Jeff Stone Reno, NV O40 Ex 257 HON 0 00:00:00
DNS Mike Thomson Fairfield, CA O40 Ex 267 HON 0 00:00:00
DNS Ryan Toomey Sparks, NV Pro 115 KTM 0 00:00:00
DNS Justin Torres Valley Springs, CA 250 Am 229 YAM 0 00:00:00
DNS Adrian Totoya Sacramento, CA O30 Am 131 KTM 0 00:00:00
DNS Charles Tracy Redding, CA Open Ex 188 KTM 0 00:00:00
DNS Don Wood Ione, CA O40 Ex 203 KTM 0 00:00:00