Virginia City Grand Prix Saturday 2007 Page 1 of 15
Virginia City, NV
April 28, 2007
Pro 20 Entries
Place Racer City, State Nbr Brand Laps Elapsed
1 Reece Honea Vc Highlands, NV 222 KTM 6 04:37:49
2 Taber Murphy E Wenatachee, WA 145 HON 5 04:00:58
3 Cody Wallis Reno, NV 204 HON 5 04:03:38
4 Nathan Tiearney Carson City, NV 292 HON 5 04:03:42
5 Sam Key Reno, NV 255 YAM 5 04:04:59
6 John Wear Los Gatos, CA 052 YAM 5 04:08:46
7 Tim O’brien Reno, NV 168 SUZ 5 04:17:37
8 Dan Capparelli Elko, NV 268 KAW 5 04:20:14
9 Chris Kaila Zepher Cove, NV 331 GAS 5 04:29:14
10 Adam Thissen Reno, NV 293 KTM 5 04:31:10
11 Chase Gaal O'neals, CA 319 YAM 4 04:09:51
12 Ryan Mushrush Lincoln, CA 311 YAM 4 05:21:01
DNF Sean Berryman Reno, NV 030 HON 1 00:53:07
DNF Nick Fain Virginia City, NV 014 HON 2 01:27:51
DNF Jason Gonzales Morgan Hills, CA 117 HON 2 02:58:26
DNF Kyle Graham Solvang, CA 286 KAW 2 01:45:21
DNF Evan Jesse Scotts Valley, CA 120 YAM 1 00:50:44
DNS Shane Esposito Virginia City, NV 196 KAW 0 00:00:00
DNS Steve Garrett Carson City, NV 153 HON 0 00:00:00
DNS Ryan Toomey Sparks, NV 115 KTM 0 00:00:00
125 Ex 8 Entries
Place Racer City, State Nbr Brand Laps Elapsed
1 Robert Underwood Coleville, CA 184 HON 5 04:07:12
2 Trevor Ricci Ely, NV 148 YAM 5 04:21:26
3 Josh Fitzpatrick Yerington, NV 284 HON 5 04:35:10
4 Zach Watson Ely, NV 261 YAM 5 04:37:42
5 Michael Montrose Elko, NV 040 KTM 5 04:51:45
6 Justin Pulliam Winters, CA 299 HON 2 02:13:23
DNF Eric Amacker S Lake Tahoe, CA 182 KTM 1 00:58:16
DNS Ross Neely Chester, CA 103 KTM 0 00:00:00
250 Ex 11 Entries
Place Racer City, State Nbr Brand Laps Elapsed
1 Pete Neely Chester, CA 102 SUZ 5 04:09:04
2 Jason Stelzriede Westwood, CA 076 YAM 5 04:20:23
3 Ryan Hamel Reno, NV 197 YAM 5 04:30:29
4 Ian Horgan Reno, NV 329 YAM 5 04:31:17
5 Jonathan Lafountain Brentwood, CA 106 HON 5 04:33:16
6 Cody Knight Kimberly, ID 288 KAW 5 04:33:50
7 Brandan Henning Reno, NV 069 KTM 5 04:35:41
8 Johnny Mason Pacific Grove, CA 056 YAM 4 03:43:02
9 Justin Pasero Susanville, CA 283 KAW 4 03:54:07
10 Johnny Defresne Virginia City, NV 285 KAW 2 02:55:09
DNS Casey Segale Virginia City, NV 195 KAW 0 00:00:00
O30 Ex 19 Entries
Place Racer City, State Nbr Brand Laps Elapsed
1 Josh Wilson Sparks, NV 015 HON 6 04:52:29
2 John Trabucco Santa Rosa, CA 144 HON 5 04:25:26
3 Shawn Wilson Ely, NV 180 YAM 5 04:27:20
4 Josh Poggi Pacifica, CA 065 KTM 5 04:27:34
5 Michael Nash Reno, NV 060 YAM 5 04:30:52
6 Nathan Dietz Gunnison, CO 143 KTM 5 04:30:54
7 Tony Swedburg Gunnison, CO 157 HON 5 04:37:42
8 Don Simone Reno, NV 305 HON 4 03:42:30
9 Jim Cottle Fair Oaks, CA 016 SUZ 4 04:08:34
10 Craig Morrison Carmichael, CA 248 YAM 4 04:15:28
11 Tim Frei Roseville, CA 042 KTM 3 02:43:49
12 John Rychlik Sun Valley, NV 244 YAM 3 03:47:36
DNF Sean Hicks Reno, NV 264 KTM 1 01:08:51
DNF Chris Maksymowski Sparks, NV 245 KTM 1 01:38:10
DNS Rob Baker Shingle Springs, CA 017 KTM 0 00:00:00
DNS Ron Day Livermore, CA 049 KTM 0 00:00:00
DNS Justin Earls Livermore, CA 108 HON 0 00:00:00
DNS Craig Hoffman San Jose, CA 111 HUS 0 00:00:00
DNS Ian Mcpherson Salt Lake City, UT 141 HON 0 00:00:00
O40 Ex 33 Entries
Place Racer City, State Nbr Brand Laps Elapsed
1 Darrol Brown Yerington, NV 238 HON 5 04:07:18
2 Kevin Brown Yerington, NV 237 HON 5 04:11:58
3 Tom Willis Las Vegas, NV 210 KTM 5 04:15:27
4 Fritz Kadlec Gunnison, CO 093 HBG 5 04:15:45
5 Jack Roberts San Jose, CA 051 HON 5 04:24:43
6 Mike Scott Valley Springs, CA 202 HON 5 04:25:21
7 Troy Burchby Los Gatos, CA 089 YAM 5 04:25:59
8 Chris Seitz San Francisco, CA 159 PEN 5 04:26:05
9 Brad Kohler Carnelian Bay, CA 001 KTM 5 04:28:53
10 James Roberts Redding, CA 185 KTM 5 04:35:05
11 Dolf Vankesteren Sparks, NV 003 KTM 5 04:36:49
12 Stewart Chadwick Yuba City, CA 119 KAW 5 04:44:13
13 Jeff Broussard Cortiz Madera, CA 100 HON 5 04:52:21
14 Bill Jarvis Shasta, CA 190 HON 5 04:54:24
15 Russ Duarte San Jose, CA 118 KAW 5 04:59:09
16 Peter Postel Newbury Park, CA 009 HON 4 03:10:10
17 Steve Matlock Los Gatos, CA 050 YAM 4 03:31:40
18 Rob Sutliff Lockford, CA 337 YAM 4 03:50:08
19 Keith Mundy Sacramento, CA 310 HON 4 04:07:05
20 Randy Roberts Cameron Park, CA 027 KTM 4 04:07:50
21 Jim Collins Jackson, CA 290 KTM 4 04:17:00
22 Mike Ornellas Pine Grove, CA 201 KTM 4 04:41:55
23 Kurt Sofka Jr Orange, CA 300 HON 3 03:05:02
24 Doug Robertson Zephyrcove, CA 233 KTM 3 03:43:14
25 Micah Kennedy Virginia City, NV 256 KAW 3 03:52:35
DNS Joe Cook Tracy, CA 096 KTM 0 00:00:00
DNS Jim Durham S Lake Tahoe, CA 063 YAM 0 00:00:00
DNS Bret Eckert Rocklin, CA 083 YAM 0 00:00:00
DNS Stewart Ferrie Sacramento, CA 124 YAM 0 00:00:00
DNS Jay Heying Vc Highlands, NV 200 YAM 0 00:00:00
DNS Jeff Stone Reno, NV 257 HON 0 00:00:00
DNS Mike Thomson Fairfield, CA 267 HON 0 00:00:00
DNS Don Wood Ione, CA 203 KTM 0 00:00:00
O50 Ex 16 Entries
Place Racer City, State Nbr Brand Laps Elapsed
1 Chris Loer Citrus Heights, CA 133 KTM 5 04:19:46
2 Mike Loer Granite Bay, CA 132 KTM 5 04:33:14
3 Doug Hiel Glendora, CA 303 HON 5 04:49:07
4 Tom Burba Reno, NV 046 KAW 5 04:57:47
5 Joe Devecchio Castro Valley, CA 208 HUS 5 04:59:40
6 Robert Hansen Carson City, NV 307 HON 4 04:00:55
7 Steve Erickson Reno, NV 280 KTM 4 04:03:42
8 John Boyson Minden, NV 134 KTM 4 04:07:19
9 Terry Dietz Gunnison, CO 095 HBG 4 04:12:39
10 Larry Cunnally Virginia City, NV 006 YAM 4 04:16:48
11 Mykeal Clark San Jose, CA 139 HON 4 04:20:24
12 Mike Wilson Sparks, NV 008 YAM 4 04:46:57
13 Alan Christian Reno, NV 045 HON 3 02:53:19
14 Mike Noll Dayton, NV 220 KTM 3 03:36:35
15 Charlie Smart Oroville, CA 161 SUZ 2 01:59:55
DNF Dean Taylor Meridian, ID 181 HON 1 01:11:08
Open Ex 13 Entries
Place Racer City, State Nbr Brand Laps Elapsed
1 Irving Powers Dayton, NV 013 HON 5 04:08:43
2 Joe David Los Gatos, CA 054 YAM 5 04:16:39
3 Eric Loer Rocklin, CA 154 KTM 5 04:20:17
4 Jason Lulis Brentwood, CA 105 HON 5 04:21:00
5 Sean Clark E Wenatachee, WA 146 HON 5 04:25:09
6 Nick Barraque Placerville, CA 020 KAW 5 04:28:45
7 Aaron Osborn Shasta, CA 193 HON 5 04:38:02
8 Shane Loer Citrus Heights, CA 090 KTM 4 03:30:15
9 Nathan Delaney Sparks, NV 043 KTM 4 03:43:23
10 Jason Dietz Reno, NV 062 KTM 4 03:54:49
11 Ryan Ruano Lincoln, CA 251 YAM 4 04:05:07
12 Billy Parker Lincoln, CA 252 KTM 4 04:15:18
DNS Charles Tracy Redding, CA 188 KTM 0 00:00:00
125 Am 13 Entries
Place Racer City, State Nbr Brand Laps Elapsed
1 Kelly Postel Newbury Park, CA 002 HON 5 04:22:01
2 Bobby Kramer Dayton, NV 166 KTM 5 05:05:53
3 Johnw Brain Granite Bay, CA 011 HON 4 03:44:11
4 Shane Naeger Rackerby, CA 336 KAW 4 04:05:07
5 Rusty Lewis Ely, NV 296 KAW 4 04:06:43
6 Anthony Deas Bakersfiled, CA 301 YAM 4 04:17:52
7 Doug Dafabrizio Lake Almanor, CA 077 KTM 4 04:22:48
8 Jake Corvello Cool, CA 249 KTM 4 04:23:09
9 Dustin King Atascadero, CA 304 YAM 3 03:12:56
10 Braden Roberts Cameron Park, CA 028 YAM 2 02:02:47
DNF Dallas Lewis Ely, NV 297 YAM 1 00:54:16
DNS Sean Hammes Sonora, CA 205 HUS 0 00:00:00
DNS Ryan Hoffman San Carlos, CA 038 HON 0 00:00:00
250 Am 31 Entries
Place Racer City, State Nbr Brand Laps Elapsed
1 John Cary Antioch, CA 097 YAM 5 04:26:28
2 Joe Shipman Cottonwood, CA 150 YAM 5 04:31:12
3 Levii Hutchings Reno, NV 320 YAM 5 04:36:32
4 Ryan Gibbs Westwood, CA 072 YAM 5 04:36:42
5 Tyler Seehuetter Truckee, CA 316 YAM 5 04:46:40
6 Jesse Balistreri Applegate, OR 221 HON 5 04:55:32
7 Daniel Rankin Dayton, NV 281 YAM 5 04:59:42
8 Shawn Sackman Gunnison, CO 279 YAM 5 05:00:33
9 Robert Mesloh Los Gatos, CA 127 SUZ 5 05:14:16
10 Jordon Phelps Reno, NV 137 YAM 4 04:01:38
11 Greg Robertson Rohnert Park, CA 155 YAM 4 04:11:21
12 Steve Romak Walnut Creek, CA 308 YAM 4 04:12:16
13 James Lennon Truckee, CA 314 HON 4 04:18:42
14 J.t. Smith Dayton, NV 315 YAM 4 04:36:11
15 Phil Schuyler Los Gatos, CA 322 HON 4 04:51:42
16 Kyle Konell Troutdale, OR 218 HON 3 02:45:59
17 Mike Simons Sparks, NV 031 KAW 3 03:19:12
18 Jon Turner Gunnison, CO 278 HON 3 03:21:21
19 Mason Sheltrown Citrus Heights, CA 318 YAM 3 03:28:20
20 Michael Lotito Saratoga, CA 059 YAM 2 02:19:47
21 Scott Douglas Fallon, NV 160 YAM 2 02:40:19
DNF Pat Mullen San Francisco, CA 334 KAW 1 01:19:48
DNF Kevin Playle Penn Valley, CA 295 KAW 1 01:06:19
DNF Jody Thompson Fallon, NV 122 YAM 1 00:57:47
DNS Shannon Castillo Truckee, CA 123 YAM 0 00:00:00
DNS Steve Criner Ely, NV 232 YAM 0 00:00:00
DNS Tyler Pizorno Reno, NV 325 HON 0 00:00:00
DNS Ross Reppond Vacaville, CA 061 HUS 0 00:00:00
DNS Ricky Roberts Redding, CA 186 KTM 0 00:00:00
DNS Dustin Smart Auberry, CA 047 YAM 0 00:00:00
DNS Justin Torres Valley Springs, CA 229 YAM 0 00:00:00
O30 Am 49 Entries
Place Racer City, State Nbr Brand Laps Elapsed
1 Jason Piper Bishop, CA 080 KTM 5 04:31:35
2 Glen Pearson Beverly, WA 091 KTM 5 04:32:39
3 Tom Ellis Dayton, NV 164 HON 5 04:33:14
4 Dennis Barone San Jose, CA 272 KTM 5 04:34:35
5 Steve Row Federal Way, WA 055 YAM 5 04:37:53
6 Ray Leonardi Pacifica, CA 064 KTM 5 04:37:53
7 Stephen Obrien San Francisco, CA 087 HON 5 04:39:25
8 Ben Barnes Reno, NV 298 KTM 5 04:40:32
9 Brent Lyman Placerville, CA 018 HON 5 04:43:27
10 Ron Morrill Reno, NV 167 YAM 5 04:48:43
11 Dassen Murchie Newcastle, CA 012 KTM 5 04:48:56
12 Bill Pindar Reno, NV 135 YAM 5 04:53:23
13 John Willey Redding, CA 236 KTM 5 04:54:44
14 Nickjr. Rumsey Placerville, CA 021 KAW 4 03:58:40
15 Norm Rasmussen Eldorado, CA 291 KTM 4 04:03:19
16 Zane Schreder Chico, CA 171 KTM 4 04:05:05
17 Chris Jesberg Ridon, CA 242 HON 4 04:06:44
18 Anthony Rose Rio Linda, CA 317 YAM 4 04:09:22
19 Robert Cislini Dayton, NV 110 KAW 4 04:11:15
20 Jeremy Wright Roseville, CA 223 HON 4 04:19:14
21 Chris Smith Sacramento, CA 130 KTM 4 04:39:16
22 Eric Anderson Bagdad Iraq 490 KTM 4 04:49:47
23 Richard Horn Chico, CA 169 KTM 3 02:43:25
24 John Stewart Westwood, CA 073 KTM 3 02:48:42
25 Hyrum Anderson Colorado Springs, CO 070 YAM 3 03:31:16
26 Daniel Figuerredo Tahachachopi, CA 287 KAW 3 03:35:35
27 Mike Molyneux Genoa, NV 282 HON 3 03:50:11
28 John Mullen San Francisco, CA 332 YAM 3 04:03:50
29 Doug Fugere Troutdale, OR 215 HON 3 04:24:03
30 Nick Prater Sparks, NV 010 HON 2 01:53:49
31 Rob Chodrick Santa Rosa, CA 206 HON 2 01:55:15
32 Mark Funke Carson City, NV 321 HON 2 01:59:35
33 Skip Thompson Sparks, NV 326 KAW 2 02:25:58
34 Patrick Moreland Yuba City, CA 226 YAM 2 02:32:06
35 Matt Baughman Auburn, CA 129 KTM 2 02:38:26
DNF David Debold Roseville, CA 085 SUZ 1 02:08:22
DNF Matt Hirsch Reno, NV 263 SUZ 1 01:33:10
DNF Eric Hjui Novato, CA 313 HON 1 01:02:37
DNF Quin Hogan Chico, CA 170 KTM 1 00:56:32
DNS John Ash Hollister, CA 219 HON 0 00:00:00
DNS Justin Bradford Lake Almanor, CA 152 HON 0 00:00:00
DNS Kevin Cogliandro Occidental, CA 029 HON 0 00:00:00
DNS Jason Keating Rancho Murieta, CA 128 KTM 0 00:00:00
DNS Cameron Lewis Gunnison, CO 142 HON 0 00:00:00
DNS Brian O'rear Corning, CA 235 HUS 0 00:00:00
DNS Gene Reirson Redding, CA 191 KTM 0 00:00:00
DNS Brooke Shaw San Jose, CA 227 KTM 0 00:00:00
DNS Tyson Shell Antelope, CA 036 HON 0 00:00:00
DNS Adrian Totoya Sacramento, CA 131 KTM 0 00:00:00
O40 Am 59 Entries
Place Racer City, State Nbr Brand Laps Elapsed
1 Michael Sedano Sebastopol, CA 101 KTM 5 04:31:17
2 Mike Mcfadden Payallup, WA 079 YAM 5 04:32:53
3 Brent Krick Sparks, NV 121 YAM 5 04:33:44
4 Andy Webber Troutdale, OR 213 HON 5 04:37:57
5 Kurt Ashley Gilroy, CA 175 KTM 5 04:40:06
6 Keith Benjamin Vacaville, CA 035 HON 5 04:46:34
7 Robert Holmes Tahoe Vista, CO 327 GAS 5 04:48:03
8 Rick Jost Morgan Hills, CA 259 HON 5 04:49:20
9 Lou Bilotto Red Bluff, CA 092 YAM 5 04:50:00
10 Glenn Sherry Oakley, CA 199 KTM 5 04:50:12
11 Greg Tomsick Cottonwood, CA 192 KTM 5 04:53:35
12 Rocky Tilander Oregon City, OR 004 HON 5 04:53:56
13 Kevin Baxley Vacaville, CA 033 KTM 5 04:56:09
14 Greg Close Portland, OR 005 KTM 5 05:06:47
15 Rick Roony San Jose, CA 277 HON 5 05:09:26
16 Mike Grasshof Soquel, CA 053 KTM 5 05:19:05
17 Mike Roby Dayton, NV 114 KTM 4 03:39:16
18 Patrick Eilert San Juan Bautista, CA 211 HON 4 03:44:09
19 Mike Kegley Sumner, WA 058 KTM 4 03:59:55
20 Joe Palermo Hollister, CA 039 HON 4 04:02:29
21 Chris Cameron Livermore, CA 107 HON 4 04:02:42
22 Chris Cowell San Martin, CA 258 YAM 4 04:04:54
23 Dan Hinze Bishop, CA 112 YAM 4 04:08:45
24 Cliff Gormley Folsom, CA 084 HON 4 04:11:54
25 Tony Deas Bakersfield, CA 302 HON 4 04:17:32
26 Larry Morales Morgan Hills, CA 260 HON 4 04:24:19
27 Steve Morrison Bishop, CA 037 KTM 4 04:27:08
28 Tim Curtice Pleasanton, CA 140 HON 4 04:27:10
29 Tony Soares Novato, CA 024 HON 4 04:27:22
30 Dan Intoschi Petaluma, CA 025 HON 4 04:39:07
31 Robert Kramer Dayton, NV 165 KTM 4 04:42:26
32 Greg Peitzmeiler Sparks, NV 078 KTM 4 04:51:22
33 Daniel Anderson Payson, AZ 071 KTM 4 05:00:19
34 Scott Jones Carson City, NV 225 YAM 4 05:02:06
35 Allen Yturralde San Jose, CA 275 HON 3 03:02:06
36 Steve Seal S Lake Tahoe, CA 309 KTM 3 03:02:07
37 Steve Grandenetti Yerington, NV 240 HON 3 03:06:13
38 Joe Mcdaniel Hillsboro, OR 007 YAM 3 03:16:00
39 Mark Day Minden, NV 194 HUS 3 03:18:38
40 March Taylor Bass Lake, CA 178 HUS 3 03:24:37
41 Simon Edwards Johnstown, CO 207 HON 3 03:56:41
42 Jeff Franks Bonney Lake, WA 330 YAM 3 04:01:39
43 Gary Donner Los Gatos, CA 183 YAM 3 04:01:52
44 Chris Mccamman Troutdale, OR 214 HON 3 04:25:03
45 Jim Fry Sparks, NV 177 KTM 2 01:56:34
46 Gerry Fogel Danville, CA 109 HON 2 01:58:53
47 Glenwood David Wadsworth, NV 198 YAM 2 02:07:51
48 Sam Huffman Placerville, CA 019 SUZ 2 02:10:11
49 Tom Robertson Rohnert Park, CA 156 HON 2 02:16:32
50 Chuck Dell Troutdale, OR 216 YAM 2 03:29:14
DNF Bill Fain Cool, CA 081 HON 1 02:00:39
DNF Rick Theis Novato, CA 088 HON 1 01:08:12
DNS Monte Halgrimson Yerington, NV 239 HON 0 00:00:00
DNS Gary Haney Oakdale, CA 057 KTM 0 00:00:00
DNS Rob Melton Tracy, CA 098 HON 0 00:00:00
DNS Rick Parker Cameron Park, CA 026 HON 0 00:00:00
DNS Jess Pronaska Novato, CA 023 HON 0 00:00:00
DNS John Rodney Anderson, CA 189 KTM 0 00:00:00
DNS Don Schiener Novato, CA 022 HON 0 00:00:00
O50 Am 23 Entries
Place Racer City, State Nbr Brand Laps Elapsed
0 Bruce Hendrickson Sacramento, CA 9999 HBG 0
1 Kevin Bise Beverly, WA 041 KTM 5 04:26:48
2 Brad Clark Cambria, CA 179 KTM 5 04:46:33
3 Brad Meredith Powell, WY 094 HON 5 04:49:55
4 Calvin Yamamoto Wenatchee, WA 116 KTM 5 04:55:15
5 Jim Gollihar Oroville, CA 174 HON 4 03:51:12
6 Jim Ashley Felton, CA 176 KTM 4 03:54:02
7 Rick Mccune Cashmere, WA 136 KTM 4 03:54:02
8 Brian Andrews Roseville, CA 224 UNK 4 04:22:32
9 Steve Yarborough Reno, NV 265 KTM 4 04:23:35
10 Richard Fuller Tahoe Vista, CA 104 HON 4 04:51:16
11 Richard Torres Valley Springs, CA 230 HON 4 04:53:37
12 Steve Konell Troutdale, OR 217 HON 4 05:03:58
13 Steve Pratt Shingle Springs, CA 086 KTM 4 05:05:45
14 Bob Bushey Canby, CA 044 YAM 3 03:14:44
15 Stephen Bartley Reno, NV 048 KTM 3 03:42:08
16 Dana Slater San Pedro, CA 125 SUZ 2 01:58:36
17 Ken Ketola Vc Highlands, NV 068 KTM 2 02:26:13
DNF Chase Anderson Westcliffe, CO 323 HON 1 01:51:56
DNF Kerry Barnes Reno, NV 324 KTM 1 01:52:00
DNF Ron Ford Grass Valley, CA 149 HON 1 01:15:53
DNF Bill Wagoner Dayton, NV 066 KAW 1 01:11:34
DNS Jim Akins Tracy, CA 099 KTM 0 00:00:00
Open Am 41 Entries
Place Racer City, State Nbr Brand Laps Elapsed
1 Jason Jensen San Jose, CA 271 KTM 5 04:24:02
2 Jacob Bowman Reno, NV 328 KAW 5 04:28:00
3 Kieth Ketola Vc Highlands, NV 067 YAM 5 04:32:24
4 Jeremy Keyes Sparks, NV 246 KTM 5 04:35:32
5 Jamie Welch Westwood, CA 075 KTM 5 04:36:04
6 Martin Burdick Ely, NV 269 YAM 5 04:43:16
7 Tom Sheard Mckenna, WA 212 YAM 5 04:44:20
8 Hud Clarke Petaluma, CA 266 KTM 5 04:46:47
9 Daniel Keyes Sparks, NV 254 HON 5 04:49:17
10 Nick Rizzi Morgan Hill, CA 276 YAM 5 04:52:25
11 Keith Forten Gallatin Gateway, MT 126 YAM 5 04:52:26
12 Tom Bennett Truckee, CA 312 YAM 5 04:56:16
13 Nicholas Roberts Redding, CA 187 KTM 5 04:56:53
14 James Martinez Auburn, CA 162 KTM 5 05:02:34
15 James Simons Sparks, NV 032 HON 4 03:34:51
16 Joshua Palomer Brownsville, CA 335 HON 4 04:00:15
17 Rick Fisher Mcgill, NV 294 YAM 4 04:03:45
18 Chuck Hammitt Westwood, CA 074 KTM 4 04:08:29
19 Mark Foti San Francisco, CA 333 KAW 4 04:10:48
20 Kyle Yoder Dayton, NV 147 HON 4 04:13:58
21 Caz Przygoda Sun Valley, NV 113 YAM 4 04:16:17
22 Steve Dobbs Novato, CA 209 KTM 4 04:25:44
23 Tony Baxley Vacaville, CA 034 KTM 4 04:31:16
24 Rusty Ozanich Ellensburg, WA 138 KTM 3 02:48:18
25 Bill Hutchinson San Jose, CA 273 KTM 3 03:27:27
26 Anthony Balistreri Corona, CA 158 HON 3 03:32:26
27 Jeremy Martinez Fernley, NV 163 HON 3 03:43:36
28 Joe Dowd Folsom, CA 082 HON 3 03:45:20
29 Brent Cooper Alta, CA 234 YAM 3 03:49:20
30 Bruce Morrow Fulsom, CA 250 YAM 3 04:07:18
31 Dave Adams Santa Cruz, CA 274 HON 3 04:19:47
32 David Nisbet Gunnison, CO 289 KTM 3 04:58:45
33 Raymond Barnhill Loomis, CA 173 YAM 2 01:55:15
34 Thomas Kolina Sparks, NV 228 KTM 2 02:09:25
35 Mike Evans Reno, NV 172 HON 2 02:39:51
DNF Jacob Rose Tracy, CA 262 KAW 1 00:58:00
DNF Steven Williams Stagecoach, NV 241 YAM 1 01:08:29
DNS Justin Criner Ely, NV 231 YAM 0 00:00:00
DNS Jason Dunn Reno, NV 253 HON 0 00:00:00
DNS Martin Mcgreal Lake Almanor, CA 151 YAM 0 00:00:00
DNS James Oleson Ely, NV 243 KAW 0 00:00:00
Printed: 04/30/2007 4:26 pm