| Grand Prix at Virginia City Sunday | Page 1 of 3 | |||||
|---|---|---|---|---|---|---|
| Virginia City, Nevada | ||||||
| April 30, 2006 | ||||||
| 125 Novice | ||||||
| 1 | 001 | John Brain | Granite Bay, CA | KTM | 3 | 3:26:37 |
| 2 | 039 | Kelly Postel | Westlake Village, CA | HON | 3 | 3:30:09 |
| 3 | 251 | Steven Pirnick | Gilroy, CA | YAM | 3 | 3:46:47 |
| 4 | 208 | Ryan Hoffman | San Meteo, CA | HON | 3 | 3:56:07 |
| 5 | 109 | Sean Connors | Truckee, CA | YAM | 3 | 4:03:03 |
| 6 | 114 | Bobby Kramer | Dayton, NV | KTM | 3 | 4:15:50 |
| 7 | 052 | Kris Fullmore | Chico, CA | YAM | 3 | 4:24:33 |
| 8 | 302 | Kody Moutafidis | Carson, NV | KTM | 3 | 4:25:11 |
| 9 | 143 | Luke Elges | Reno, NV | YAM | 3 | 4:33:05 |
| 10 | 071 | Jordan Phelps | Reno, NV | HON | 2 | 2:54:21 |
| 11 | 115 | Kyle Martenson | Dayton, CA | UNK | 2 | 2:54:25 |
| 12 | 225 | Johne Macdonald | Stateline, NV | YAM | 2 | 3:03:08 |
| 13 | 269 | Isaac Brown | Carson City, NV | SUZ | 2 | 3:05:41 |
| 14 | 282 | Todd Lawson | Reno, NV | HON | 2 | 3:06:14 |
| 15 | 133 | Seth Kenworthy | Vancouver, WA | KAW | 2 | 3:14:52 |
| 16 | 224 | Patrick Crow | Yuba City, CA | YAM | 2 | 3:28:28 |
| 17 | 276 | Thomas Stephens | Lovelock, NV | KTM | 2 | 3:36:46 |
| 18 | 343 | Aaron Copelin | Rio Linda, CA | YAM | 2 | 3:41:41 |
| 19 | 313 | Garett Jones | Orangevale, CA | HON | 2 | 3:47:40 |
| 20 | 344 | Travis Tovani | Sacramento, CA | YAM | 2 | 3:48:13 |
| 21 | 240 | Kyle Bross | Pollock Pines, CA | YAM | 2 | 3:49:23 |
| 22 | 303 | Nick Brown | Dayton, NV | GAS | 1 | 1:44:38 |
| 23 | 055 | Cody Keys | Sparks, NV | KAW | 1 | 1:58:21 |
| 24 | 218 | Josh Mertens | Penngrove, CA | SUZ | 1 | 2:19:08 |
| 25 | 037 | Jeff Lanini | Clovis, CA | KAW | 1 | 2:23:53 |
| DNF | 120 | Cody Hilliard | Lompoc, CA | YAM | 0 | 0:00:00 |
| DNF | 125 | Unknown Unknown | Unk, CA | UNK | 0 | 0:00:00 |
| DNF | 118 | Nick Wheeler | Unk, CA | UNK | 0 | 0:00:00 |
| 250 Novice | ||||||
| 1 | 010 | Mike Webb | Georgetown, CA | HON | 3 | 3:48:41 |
| 2 | 273 | Jon Turner | Gunnison, CO | HON | 3 | 3:49:55 |
| 3 | 073 | Cory Hutton | Marysville, CA | YAM | 3 | 3:56:02 |
| 4 | 292 | Travis Moreda | Petaluma, CA | YAM | 3 | 3:56:31 |
| 5 | 332 | Jarod Mcpherson | Dayton, NV | KTM | 3 | 3:57:19 |
| 6 | 231 | Matt Zulim | Virginia City, NV | GAS | 3 | 3:58:39 |
| 7 | 058 | Dustin Moller | Tracy, CA | HON | 3 | 4:02:38 |
| 8 | 030 | Scott Paulson | Coarsegold, CA | KTM | 3 | 4:04:46 |
| 9 | 310 | Joe Majors | Westwood, CA | YAM | 3 | 4:08:20 |
| 10 | 232 | Kris Eaton | Vc Highlands, NV | KTM | 3 | 4:12:03 |
| 11 | 223 | Ryan Hutton | Yuba City, CA | YAM | 3 | 4:21:01 |
| 12 | 219 | Blair Grinols | Bend, OR | KTM | 3 | 4:21:20 |
| 13 | 268 | Frank Curalieri | Bridgeport, CA | KTM | 3 | 4:23:26 |
| 14 | 280 | Ian Macdonald | Reno, NV | YAM | 3 | 4:29:14 |
| 15 | 189 | Chris Dore | Lake Almanor, CA | KAW | 3 | 4:33:55 |
| 16 | 160 | Ivan Sevart | Oroville, CA | SUZ | 2 | 2:43:00 |
| 17 | 147 | Mike Hart | Spring Creek, NV | HON | 2 | 2:43:21 |
| 18 | 148 | Jacob Rose | Tracy, CA | YAM | 2 | 2:47:14 |
| 19 | 271 | Travis Nelson | Reno, NV | KAW | 2 | 2:55:31 |
| 20 | 227 | Ryan Branch | Reno, NV | YAM | 2 | 3:00:14 |
| 21 | 036 | Chris Mueny | Fresno, CA | YAM | 2 | 3:00:19 |
| 22 | 091 | Ryan Nunes | Ben Lomond, CA | YAM | 2 | 3:01:23 |
| 23 | 188 | Reed Whitney | Lake Almanor, CA | SUZ | 2 | 3:03:25 |
| 24 | 318 | Ryan Young | Camino, CA | YAM | 2 | 3:03:50 |
| 25 | 228 | Patrick Griffith | Sparks, NV | HON | 2 | 3:04:27 |
| 26 | 283 | Cory Yeager | Santa Rosa, CA | KAW | 2 | 3:10:23 |
| 27 | 258 | Jon Johansen | Placerville, CA | KTM | 2 | 3:12:39 |
| 28 | 244 | Daren Engelage | Patterson, CA | YAM | 2 | 3:15:51 |
| 29 | 190 | Masten Bethel | Sparks, NV | SUZ | 2 | 3:18:29 |
| 30 | 249 | Daryle Murray | Oroville, CA | YAM | 2 | 3:25:25 |
| 31 | 031 | Brent Laney | Madera, CA | YAM | 2 | 3:26:55 |
| 32 | 050 | Pete Moller | Tracy, CA | HON | 2 | 3:30:06 |
| 33 | 266 | Kyle Briggs | Bishop, CA | HON | 2 | 3:37:36 |
| 34 | 023 | David Mellow | Carmichael, CA | HON | 2 | 3:41:34 |
| 35 | 346 | Spencer Baxter | Napa, CA | KTM | 2 | 3:45:52 |
| 36 | 221 | Jason Caparella | Camino, CA | SUZ | 2 | 3:50:43 |
| 37 | 029 | Aaron Godfry | Sanger, CA | HON | 2 | 3:51:26 |
| 38 | 314 | David Jones | Orangevale, CA | HON | 2 | 4:01:30 |
| 39 | 345 | Michael Ames | Rio Linda, CA | HON | 2 | 4:45:11 |
| 40 | 237 | Weston Beard | Gunnison, CO | YAM | 1 | 1:23:25 |
| 41 | 088 | Moore Trevor | San Jose, CA | KTM | 1 | 1:24:51 |
| 42 | 264 | Jake Mccain | Virginia City, NV | HON | 1 | 1:47:13 |
| 43 | 149 | Kevin Mcshea | Fremont, CA | HON | 1 | 1:54:17 |
| 44 | 309 | Patrick Webster | Cameron Pk, CA | YAM | 1 | 1:54:52 |
| 45 | 317 | Tom Jones | Lincoln, CA | HON | 1 | 2:33:38 |
| 46 | 315 | Josh Jones | Lincoln, CA | HON | 1 | 2:34:44 |
| 47 | 316 | Patrick Jones | Lincoln, CA | HON | 1 | 2:36:35 |
| DNF | 243 | Chris Cunningham | Patterson, CA | HON | 0 | 0:00:00 |
| DNF | 017 | Russell Edwards | Unk, CA | UNK | 0 | 0:00:00 |
| DNF | 130 | Jeff Johnson | Oroville, CA | KTM | 0 | 0:00:00 |
| DNF | 281 | Nick Kamplin | Reno, NV | HON | 0 | 0:00:00 |
| DNF | 217 | Dusty Samomian | Reno, NV | HON | 0 | 0:00:00 |
| Open Novice | ||||||
| 1 | 291 | Mike Secano | Sebastopoi, CA | KTM | 3 | 3:42:45 |
| 2 | 009 | Dussen Muchie | New Castle, CA | KTM | 3 | 3:42:53 |
| 3 | 057 | Tony Baxley | Vacaville, CA | KTM | 3 | 3:52:46 |
| 4 | 274 | Kyle Yoder | Dayton, NV | HON | 3 | 3:53:25 |
| 5 | 060 | Stewart Helmer | Anderson, CA | KTM | 3 | 3:53:49 |
| 6 | 161 | Richard Christian | Reno, NV | HON | 3 | 3:56:09 |
| 7 | 127 | Jimmy Martinez | Aubrurn, CA | KTM | 3 | 3:58:20 |
| 8 | 082 | Dan Baldwin | Susanville, CA | KTM | 3 | 3:59:12 |
| 9 | 034 | Miles Newland | Madera, CA | HON | 3 | 4:00:42 |
| 10 | 200 | Aaron Barnum | Loomis, CA | YAM | 3 | 4:02:16 |
| 11 | 139 | Jeff Bentz | S. Lake Tahoe, NV | YAM | 3 | 4:03:50 |
| 12 | 123 | Ossie Bal Bini | Redding, CA | KTM | 3 | 4:04:46 |
| 13 | 293 | Don Moreda Jr | Petaluma, CA | KTM | 3 | 4:11:42 |
| 14 | 342 | Cole Skimin | Dayton, NV | HON | 3 | 4:11:45 |
| 15 | 338 | Eric Darragh | Mound House, NV | KTM | 3 | 4:12:04 |
| 16 | 299 | Christopher Sanguinetti | Gardnerville, NV | YAM | 3 | 4:13:03 |
| 17 | 179 | Jesse Swafford | Dixon, CA | KTM | 3 | 4:14:23 |
| 18 | 204 | Justin Hallock | Pollock Pines, CA | HON | 3 | 4:15:45 |
| 19 | 278 | Charley Seaton | Coronardo, CA | HON | 3 | 4:23:19 |
| 20 | 296 | Andrew Valestrino | Roseville, CA | HON | 3 | 4:26:48 |
| 21 | 162 | Robert Christian | Reno, NV | HON | 2 | 2:32:47 |
| 22 | 277 | Brandon Phelps | Farmington, UT | KTM | 2 | 2:34:58 |
| 23 | 335 | Joshua Paloma | Brownsville, CA | HON | 2 | 2:49:51 |
| 24 | 246 | Fritz Dexter | Gardnerville, NV | HON | 2 | 2:53:54 |
| 25 | 112 | Becky Ritter | Carson City, NV | HON | 2 | 2:55:55 |
| 26 | 320 | Mike Mcelfish | Carson City, NV | KTM | 2 | 2:56:47 |
| 27 | 272 | James Burton | Reno, NV | HON | 2 | 2:57:05 |
| 28 | 084 | Terry Evans | Chico, CA | KTM | 2 | 3:01:06 |
| 29 | 187 | Joe Baker | S Lake Tahoe, CA | YAM | 2 | 3:01:21 |
| 30 | 032 | Chad Laney | Fresno, CA | YAM | 2 | 3:02:15 |
| 31 | 035 | Jason Mcintosh | Madera, CA | YAM | 2 | 3:03:04 |
| 32 | 183 | Logan Slack | Sutter, CA | KTM | 2 | 3:03:05 |
| 33 | 136 | Audie Hagar | Forrest Grove, OR | YAM | 2 | 3:03:21 |
| 34 | 103 | Mitch Martinez | Concord, CA | KTM | 2 | 3:06:53 |
| 35 | 336 | Zach Good | Reno, NV | HON | 2 | 3:07:57 |
| 36 | 340 | Thomas Koliha | Sparks, NV | KTM | 2 | 3:08:06 |
| 37 | 038 | Garrett Kayers | Reno, NV | YAM | 2 | 3:08:34 |
| 38 | 267 | Scott Buck | Reno, NV | HON | 2 | 3:10:30 |
| 39 | 215 | Ken Merkle | Stateline, NV | YAM | 2 | 3:11:50 |
| 40 | 330 | Kyle Carraher | Reno, NV | HON | 2 | 3:12:49 |
| 41 | 116 | Sandy Martenson | Dayton, CA | KTM | 2 | 3:16:45 |
| 42 | 122 | Aaron Nunes | Redding, CA | KTM | 2 | 3:32:51 |
| 43 | 026 | Gary Dunnel | Fresno, CA | HON | 2 | 3:38:19 |
| 44 | 300 | Jason Gordon | Concord, CA | HON | 2 | 3:39:09 |
| 45 | 027 | Anthony Myers | Madera, CA | HON | 2 | 3:51:21 |
| 46 | 287 | Robert Lee | Minden, NV | KTM | 2 | 3:52:52 |
| 47 | 301 | Scott Trauman | Cool, CA | KAW | 2 | 3:53:43 |
| 48 | 326 | Brian Clugage | Dayton, NV | HON | 2 | 3:57:47 |
| 49 | 008 | Keegan Black | Forest Hills, CA | YAM | 1 | 1:14:04 |
| 50 | 164 | Mike Casha | Cool, CA | KAW | 1 | 1:20:50 |
| 51 | 166 | Matthew Smith | Salinas, CA | HON | 1 | 1:21:14 |
| 52 | 042 | Tallon Cargill | Diamond Springs, CA | HON | 1 | 1:25:08 |
| 53 | 083 | Bruce Benson | Reno, NV | KTM | 1 | 1:31:47 |
| 54 | 173 | Ethan Hagar | Forest Grove, OR | YAM | 1 | 1:45:13 |
| 55 | 099 | Byron Gundmundson | Nice, CA | HON | 1 | 1:49:28 |
| 56 | 138 | Lonnie Rice | Forest Grove, OR | YAM | 1 | 1:57:55 |
| 57 | 297 | Domi Chavarria | Slt, CA | HON | 1 | 2:01:12 |
| 58 | 176 | Jon Monnin | Winters, CA | KTM | 1 | 2:02:56 |
| 59 | 028 | Matt Forseth | Fresno, CA | HON | 1 | 2:06:21 |
| 60 | 070 | Travis Hinkle | San Jose, CA | SUZ | 1 | 2:42:43 |
| DNF | 076 | Nicholas Bryan | Unk, CA | UNK | 0 | 0:00:00 |
| DNF | 033 | Jeff Forseth | Escondido, CA | HON | 0 | 0:00:00 |
| DNF | 086 | Ryan Hodges | Unk, CA | UNK | 0 | 0:00:00 |
| DNF | 124 | Jeremy Martinez | Fernley, NV | YAM | 0 | 0:00:00 |
| DNF | 092 | Pierre Meister | Unk, CA | UNK | 0 | 0:00:00 |
| DNF | 165 | Austin Palmiere | Cool, CA | KTM | 0 | 0:00:00 |
| DNF | 256 | Kenny Riley | Antioch, CA | KTM | 0 | 0:00:00 |
| Vet (30+) Novice | ||||||
| 1 | 193 | Kenny Spencer | Martinez, CA | YAM | 3 | 3:43:24 |
| 2 | 263 | Dan Lyons | Virginia City, NV | KTM | 3 | 3:44:17 |
| 3 | 279 | Bryan Lowery | Santa Rosa, CA | HON | 3 | 3:52:09 |
| 4 | 104 | Jason Piper | Bishop, CA | KTM | 3 | 3:55:07 |
| 5 | 048 | Chris Jesberg | Ripon, CA | HON | 3 | 3:55:18 |
| 6 | 079 | Jason Spengler | Mather, CA | YAM | 3 | 3:56:06 |
| 7 | 284 | Gene Reierson | Redding, CA | KTM | 3 | 3:58:08 |
| 8 | 304 | Karl Jacobson | Santa Cruz, CA | HON | 3 | 3:59:45 |
| 9 | 206 | Jason Krogue | Vacaville, CA | HUS | 3 | 4:01:01 |
| 10 | 211 | Richard Horn | Chico, CA | KTM | 3 | 4:01:35 |
| 11 | 197 | March Taylor | Bass Lake, CA | HUS | 3 | 4:03:13 |
| 12 | 078 | Steve Brown | Vacaville, CA | KTM | 3 | 4:04:30 |
| 13 | 040 | Darin Jesberg | Modesto, CA | YAM | 3 | 4:06:27 |
| 14 | 053 | Aaron Vinsonhauler | Durham, CA | HON | 3 | 4:07:59 |
| 15 | 329 | Jason Troyer | Sparks, NV | YAM | 3 | 4:10:24 |
| 16 | 250 | Frank Neto | San Jose, CA | YAM | 3 | 4:12:19 |
| 17 | 185 | Matthew Hockin | Bend, OR | HON | 3 | 4:12:28 |
| 18 | 157 | Shane Maes | Roseville, CA | SUZ | 3 | 4:19:05 |
| 19 | 172 | Mike Neely | Mound House, NV | YAM | 3 | 4:21:52 |
| 20 | 186 | Brian Fitch | Walnutcreek, CA | KTM | 3 | 4:23:04 |
| 21 | 131 | Daniel Hinze | Bishop, CA | YAM | 3 | 4:24:35 |
| 22 | 049 | Paul Ciprianu | Modesto, CA | KTM | 3 | 4:24:59 |
| 23 | 245 | Leon Hannum | Galt, CA | YAM | 3 | 4:31:02 |
| 24 | 153 | Jason Long | Orland, CA | YAM | 3 | 4:38:08 |
| 25 | 111 | Cameron Delano | Truckee, CA | HON | 3 | 4:49:22 |
| 26 | 077 | Gino Filice | San Francisco, CA | YAM | 2 | 2:49:39 |
| 27 | 090 | Marty Walker | Ben Lomond, CA | YAM | 2 | 2:55:05 |
| 28 | 171 | Steven Wakefield | Sparks, NV | HON | 2 | 3:02:32 |
| 29 | 102 | Bret Whitehead | Concord, CA | KTM | 2 | 3:04:47 |
| 30 | 305 | Denny Holmes | Stevinson, CA | KTM | 2 | 3:06:16 |
| 31 | 257 | Steve Branch | S.l.t., CA | HON | 2 | 3:11:33 |
| 32 | 308 | John Edwards | Placerville, CA | KTM | 2 | 3:13:01 |
| 33 | 067 | Joseph Wilkiemeyer | San Jose, CA | SUZ | 2 | 3:18:39 |
| 34 | 106 | Chris Parkinson | Walnut Creek, CA | YAM | 2 | 3:18:58 |
| 35 | 056 | Kevin Thompson | Hayward, CA | HON | 2 | 3:20:03 |
| 36 | 220 | Barry Bonner | Gardnersville, NV | KAW | 2 | 3:23:57 |
| 37 | 241 | Sean Payne | Pacheco, CA | HON | 2 | 3:24:48 |
| 38 | 135 | James Engleman | Lompoc, CA | HON | 2 | 3:30:04 |
| 39 | 286 | Matthew Rand | Reno, NV | HON | 2 | 3:40:10 |
| 40 | 242 | Jim Ramos | Dublin, CA | HON | 2 | 3:40:47 |
| 41 | 295 | Andy Simpson | Reno, NV | KAW | 2 | 3:45:09 |
| 42 | 328 | Chris Sheaver | Sparks, NV | YAM | 2 | 3:55:21 |
| 43 | 311 | Keith Morton | Stockton, CA | KAW | 2 | 4:04:10 |
| 44 | 212 | Zane Schrader | Chico, CA | KTM | 2 | 4:15:54 |
| 45 | 275 | Fred Finn | Carson City, NV | KTM | 2 | 4:26:16 |
| 46 | 312 | Michael Smith | Sacramento, CA | HON | 2 | 4:33:29 |
| 47 | 235 | Dave Hockin | Calby, OR | KAW | 1 | 1:19:58 |
| 48 | 159 | Rowdy Hulse | Roseville, CA | YAM | 1 | 1:29:51 |
| 49 | 334 | Gary Frazier | Gardnerville, NV | HON | 1 | 1:40:03 |
| 50 | 337 | James Strandberg | Reno, NV | HON | 1 | 1:40:34 |
| 51 | 252 | Dave Sanders | Concord, CA | KAW | 1 | 1:43:54 |
| 52 | 156 | Jason Graham | Wheatland, CA | YAM | 1 | 2:04:28 |
| DNF | 061 | Mike Bohnhoff | Unk, CA | UNK | 0 | 0:00:00 |
| DNF | 069 | Mark Hinkle | Unk, CA | UNK | 0 | 0:00:00 |
| DNF | 213 | Quinn Hogan | Chico, CA | KTM | 0 | 0:00:00 |
| Sen (40+) Novice | ||||||
| 1 | 085 | Gary Haney | Oakdale, CA | KTM | 3 | 3:49:31 |
| 2 | 141 | Tim Curtico | Pleasonton, CA | HON | 3 | 3:54:00 |
| 3 | 319 | Greg Young | Camino, CA | YAM | 3 | 3:56:15 |
| 4 | 341 | Robert Holmes | Tahoe Vista, CA | GAS | 3 | 3:56:23 |
| 5 | 074 | Rich Dandolo | Santa Cruz, CA | HON | 3 | 3:57:12 |
| 6 | 005 | John Mcclean Brain | Granite Bay, CA | KAW | 3 | 4:01:17 |
| 7 | 019 | Mark Hildebrand | Sparks, NV | KTM | 3 | 4:01:28 |
| 8 | 089 | Troy Nunes | Ben Lomond, CA | KTM | 3 | 4:04:38 |
| 9 | 096 | William Stidham | Centralia, WA | YAM | 3 | 4:09:01 |
| 10 | 100 | Ron Shipman | Stockton, CA | KAW | 3 | 4:10:48 |
| 11 | 113 | Jeff Shepard | Truckee, CA | HON | 3 | 4:14:48 |
| 12 | 021 | Jeff Goldsworthy | Vc Highlands, NV | KTM | 3 | 4:18:26 |
| 13 | 004 | Eric Kaiser | Newcastle, CA | KTM | 3 | 4:22:58 |
| 14 | 177 | Doug Monnin | Winters, CA | KTM | 3 | 4:24:51 |
| 15 | 045 | Dirk Paulin | Placerville, CA | YAM | 3 | 4:25:03 |
| 16 | 294 | Jeff Bushey | Alturas, CA | KTM | 3 | 4:25:09 |
| 17 | 059 | Matt Weaver | Monrovia, CA | YAM | 3 | 4:29:36 |
| 18 | 047 | Scott Cotter | Cameron Park, CA | KTM | 3 | 4:30:50 |
| 19 | 066 | Chuck Mattila | Saratoga, CA | KTM | 3 | 4:36:42 |
| 20 | 289 | Randy Subia | Reno, NV | KTM | 3 | 4:37:14 |
| 21 | 347 | Vernon Crabtree | Napa, CA | KTM | 2 | 2:41:43 |
| 22 | 097 | Jon Seeley | Nevada City, CA | HON | 2 | 2:49:41 |
| 23 | 184 | Luther Slack | Sutter, CA | YAM | 2 | 2:57:39 |
| 24 | 307 | Scott Beal | San Jose, CA | HON | 2 | 3:00:43 |
| 25 | 098 | Steve Wilkins | Orangevale, CA | HON | 2 | 3:01:06 |
| 26 | 182 | Brad Nevins | Fairfield, CA | YAM | 2 | 3:03:41 |
| 27 | 129 | Greg Stryker | Redmond Estates, CA | HON | 2 | 3:03:42 |
| 28 | 025 | Curt Backhaus | Placerville, CA | KTM | 2 | 3:03:43 |
| 29 | 152 | Jeff Mason | Forest Ranch, CA | GAS | 2 | 3:05:07 |
| 30 | 041 | Dan Cargill | Diamond Springs, CA | HON | 2 | 3:05:29 |
| 31 | 046 | Joe Pestoni | Eid, CA | HON | 2 | 3:06:07 |
| 32 | 261 | Scott Exley | Redding, CA | KTM | 2 | 3:06:28 |
| 33 | 325 | Vance Norton | Yuba City, CA | YAM | 2 | 3:07:58 |
| 34 | 331 | Bob Fuss | Truckee, NV | KAW | 2 | 3:08:26 |
| 35 | 154 | Mike Hendry | Orland, CA | GAS | 2 | 3:10:05 |
| 36 | 333 | Rob Davis | Sparks, NV | KTM | 2 | 3:15:06 |
| 37 | 068 | Larry Lazzarini | Boulder Creek, CA | HON | 2 | 3:15:14 |
| 38 | 236 | John Olk | Cornelia Bay, CA | YAM | 2 | 3:15:38 |
| 39 | 214 | Mark King | Sun Valley, NV | HUS | 2 | 3:16:05 |
| 40 | 105 | Steve Morrison | Bishop, CA | HON | 2 | 3:17:33 |
| 41 | 288 | Thomas Clark | Reno, NV | KTM | 2 | 3:18:17 |
| 42 | 265 | Jeff Briggs | Bishop, CA | KTM | 2 | 3:18:21 |
| 43 | 158 | Dirk Gadberry | Roseville, CA | KTM | 2 | 3:19:54 |
| 44 | 306 | Michael Scone | Manteca, CA | KTM | 2 | 3:22:41 |
| 45 | 230 | Gregory Owen | Fairfield, CA | HON | 2 | 3:29:15 |
| 46 | 253 | Scott Burrell | Virginia City, NV | HON | 2 | 3:32:08 |
| 47 | 255 | Bryan Ballinger | Virginia City, NV | HON | 2 | 3:44:24 |
| 48 | 013 | Kenneth Lugo | Roseville, CA | HON | 2 | 3:46:01 |
| 49 | 298 | Martin Ruport | Carson, NV | HON | 2 | 3:46:21 |
| 50 | 126 | Don Reppond | Vacaville, CA | HUS | 2 | 4:03:42 |
| 51 | 065 | John Brown | Vancouver, WA | YAM | 2 | 4:17:01 |
| 52 | 012 | Scott Schliecher | Roseville, CA | KAW | 2 | 4:31:24 |
| 53 | 270 | Lance Nelson | Reno, NV | KAW | 1 | 1:28:14 |
| 54 | 062 | Karl Von Ubin | Santa Clara, CA | YAM | 1 | 1:28:58 |
| 55 | 321 | Mike Linan | Fairfield, CA | HON | 1 | 1:32:25 |
| 56 | 322 | Scott Seely | Richmond, CA | YAM | 1 | 1:32:30 |
| 57 | 020 | Dan Walling | Sacramento, CA | HON | 1 | 1:39:42 |
| 58 | 323 | Andy Linan | Fairfield, CA | KTM | 1 | 1:43:15 |
| 59 | 155 | Gary Jorgensen | Chico, CA | GAS | 1 | 1:45:23 |
| 60 | 072 | Mark Jolma | Bend, OR | KTM | 1 | 1:46:40 |
| 61 | 260 | Michael Mclaughlin | Redding, CA | HON | 1 | 1:52:03 |
| 62 | 043 | John Caparella | Camino, CA | KTM | 1 | 2:04:09 |
| 63 | 324 | Leo Lopez | Rodeo, CA | SUZ | 1 | 2:15:35 |
| 64 | 151 | Rick Callow | Oroville, CA | KAW | 1 | 2:54:12 |
| DNF | 011 | Domenic Audisio | Unk, CA | UNK | 0 | 0:00:00 |
| DNF | 238 | Steve Baker | Unk, CA | UNK | 0 | 0:00:00 |
| DNF | 248 | Jim Cary | Antioch, CA | KTM | 0 | 0:00:00 |
| DNF | 134 | Jim Hilliard | Lompoc, CA | HON | 0 | 0:00:00 |
| DNF | 233 | Scott Lewis | Unk, CA | UNK | 0 | 0:00:00 |
| DNF | 117 | Joe Mcdaniel | Unk, CA | UNK | 0 | 0:00:00 |
| DNF | 226 | Tom Mertens | Sonoma, CA | HON | 0 | 0:00:00 |
| DNF | 107 | Tim Murphy | Cottonwood, CA | UNK | 0 | 0:00:00 |
| DNF | 167 | Mike Ohara | Paradise, CA | KAW | 0 | 0:00:00 |
| DNF | 044 | Robert Specman | Unk, CA | UNK | 0 | 0:00:00 |
| DNF | 285 | Richard Urbancic | Loomis, CA | HON | 0 | 0:00:00 |
| DNF | 003 | Eddie Valencia | Roy, UT | HON | 0 | 0:00:00 |
| DNF | 229 | Chris Warren | Unk, CA | UNK | 0 | 0:00:00 |
| SS (50+) Novice | ||||||
| 1 | 095 | Steve Daitl | Centralia, WA | YAM | 3 | 4:09:51 |
| 2 | 290 | Bob Bushey | Canby, CA | YAM | 3 | 4:13:09 |
| 3 | 209 | Rick Fuller | Tahoe Vista, CA | HON | 3 | 4:15:53 |
| 4 | 262 | Pat Linn | Westwood, CA | HUS | 3 | 4:16:11 |
| 5 | 169 | Stan Howard | Sherman, TX | KTM | 3 | 4:22:23 |
| 6 | 178 | Jim Swafford | Dixon, CA | KTM | 3 | 4:24:41 |
| 7 | 128 | Brian Andrews | Roseville, CA | HON | 3 | 4:26:31 |
| 8 | 207 | Bill Hallock | Placerville, CA | HON | 3 | 4:29:39 |
| 9 | 101 | Randy Wendt | Forest Ranch, CA | HON | 3 | 4:30:49 |
| 10 | 142 | Albert Clement | Paradise, CA | HON | 2 | 2:57:44 |
| 11 | 093 | Marcus Vicklund | Anderson, CA | HON | 2 | 3:02:45 |
| 12 | 075 | Ted Netti | Ben Lomond, CA | KTM | 2 | 3:13:51 |
| 13 | 239 | Steve Warneke | Hillsboro, OR | KTM | 2 | 3:15:24 |
| 14 | 014 | Wes Owsley | Aubrun, CA | KTM | 2 | 3:20:58 |
| 15 | 024 | Bruce Hendrickson | Sacramento, CA | HBG | 2 | 3:32:40 |
| 16 | 348 | James Narducci | Bakersfield, CA | KAW | 2 | 3:55:43 |
| 17 | 087 | Ike Moore | San Jose, CA | HON | 2 | 4:25:18 |
| 18 | 137 | Jon Hagar | Vancouver, WA | YAM | 1 | 1:55:48 |
| 19 | 196 | Greg Wilmoth | Big Pine, CA | KTM | 1 | 2:00:55 |
| 20 | 063 | Greg Knutson | Copperopolis, CA | YAM | 1 | 2:02:47 |
| 21 | 064 | Grof Knutson | Scappoose, OR | HON | 1 | 3:06:08 |
| DNF | 006 | David Button | Lincoln, CA | HON | 0 | 0:00:00 |
| DNS | 051 | Walt Fullmore | Independance, CA | KTM | 0 | 0:00:00 |
| Over the hill (60+) | ||||||
| 1 | 203 | Douglas Behr | Federal Way, CA | KTM | 3 | 4:43:53 |
| 2 | 094 | Al Frei | Roseville, CA | KTM | 2 | 2:38:30 |
| 3 | 247 | Jim Piatt | West Sacramento, CA | KTM | 2 | 3:01:47 |
| 4 | 121 | Dave Row | Federalway, WA | YAM | 2 | 3:14:03 |
| 5 | 202 | Terry Adams | Lahonda, CA | KTM | 2 | 3:16:59 |
| 6 | 234 | James Meehan | Riverside, CA | KTM | 2 | 3:45:40 |
| 7 | 018 | Steven Campbell | Sparks, NV | KTM | 1 | 1:22:54 |
| 8 | 195 | Bob Collins | Concord, CA | KTM | 1 | 1:41:49 |
| 9 | 150 | John Mcshea | Fremont, CA | HON | 1 | 1:55:44 |
| DNF | 163 | Russell Hewett | Susanville, CA | KTM | 0 | 0:00:00 |
| Women | ||||||
| 1 | 110 | Patti Bearing | Unk, CA | UNK | 3 | 3:55:43 |
| 2 | 015 | Nicole Lulis | Brentwood, CA | HON | 3 | 3:58:45 |
| 3 | 016 | Stacy Clegg | Vacaville, CA | HON | 3 | 4:21:31 |
| 4 | 054 | Lindsey Barnes | Livermore, CA | KTM | 2 | 3:16:56 |
| 5 | 119 | Heather Hahn | Gallatin Gateway, MT | YAM | 2 | 3:37:39 |
| 6 | 002 | Robin Kaiser | Newcastle, CA | KAW | 2 | 4:03:05 |
| 7 | 194 | Terri Stephens | Concord, CA | HON | 2 | 4:21:11 |
| 8 | 327 | Talya Dodson | Truckee, CA | KTM | 1 | 1:29:20 |
| 9 | 254 | Laure Clark | Reno, NV | KTM | 1 | 2:22:23 |
| DNF | 259 | Patti Henning | Reno, NV | KTM | 0 | 0:00:00 |
| DNF | 108 | Elysia Leerich | Unk, CA | UNK | 0 | 0:00:00 |
| DNF | 216 | Jessica Perry | Brentwood, CA | YAM | 0 | 0:00:00 |
| Bomber (pre 1985) | ||||||
