Grand Prix at Virginia City Saturday Page 1 of 3
Virginia City, Nevada
April 29, 2006
AM 125
1 168 Trevor Ricci Ely, NV YAM 4 5:01:08
2 165 Antony Balistreri Cloverdale, CA KTM 4 5:03:06
3 069 Michael Montroso Elko, NV KTM 4 5:07:54
4 105 Ross Reppond Vacaville, CA HUS 3 4:10:38
5 066 Paul Yarborough Reno, NV KTM 1 1:23:51
6 036 Jeremy Fish Sacramento, CA KAW 1 1:36:07
DNF 022 Chris Maushardt Reno, NV HON 0 0:00:00
AM 250
1 217 Damon Knoll Pacheco, CA HON 4 4:37:53
2 042 Nicholas Barraque Pollick Pines, CA KAW 4 4:43:20
3 185 Jason Stelzrieder Westwood, CA YAM 4 4:50:05
4 259 Tom Ellis Dayton, NV HON 4 4:53:36
5 132 Caz Przygoda Sun Valley, NV YAM 4 5:03:02
6 166 Jesse Balistreri Cloverdale, CA HON 4 5:04:53
7 251 Kyle Konell Troutdale, OR HON 4 5:16:37
8 267 Tyler Rizorno Reno, NV HON 4 5:28:35
9 034 Dave Mowery Jr Susanville, CA HON 3 3:28:37
10 282 Phill Allen Los Gatos, CA HON 3 4:01:27
11 225 Daniel Rankin Dayton, NV YAM 3 4:01:42
12 121 Chas Rowe Clayton, CA HON 3 4:01:53
13 014 Justin Augustin Unk, U UNK 3 4:02:28
14 216 Danny Ruff Martinez, CA HON 3 4:07:28
15 171 Joe Shipman Cottonwood, CA YAM 3 4:09:50
16 016 Ryan Mushrush Lincoln, CA YAM 3 4:10:22
17 271 Nate Carlgren Yerington, NV HON 3 4:12:24
18 143 Robert Mesloh Los Gatos, CA SUZ 3 4:31:37
19 144 Michael Lotito Saratoga, CA YAM 3 5:10:16
20 223 James Simons Sparks, NV HON 2 2:37:21
21 202 Bruce Morrow Folsom, CA YAM 2 3:22:04
22 104 Dustin Smart Auberry, CA HON 1 1:10:55
23 141 Jody Thompson Fallon, NV YAM 1 1:17:39
24 224 Mike Simons Spark, NV KAW 1 1:21:55
25 175 Scott Douglas Fallon, NV YAM 1 1:36:51
DNF 243 Mark Johnson Folsom, CA YAM 0 0:00:00
DNF 258 Brian Ruckert Burlingame, CA HON 0 0:00:00
AM OPEN
1 215 William Heidt Pleasenton, CA HON 4 4:43:08
2 229 Brandon Henning Reno, NV KTM 4 4:44:54
3 184 John Stweart Westwood, CA KTM 4 4:50:37
4 261 Tom Bennettq Truckee, CA YAM 4 5:00:55
5 070 Jason Dietz Reno, NV KTM 4 5:10:27
6 186 Jamie Welch Westwood, CA KTM 4 5:12:38
7 227 Eric Shipman Yerington, NY HON 3 3:56:34
8 011 Dwayne Nystrom Dville, CA HON 3 4:01:10
9 086 Keith Fortin Gallatin Gateway, MT SUZ 3 4:03:45
10 055 Michael Moreda Petaluma, CA YAM 3 4:04:25
11 183 Chuck Hammit Westwood, CA KTM 3 4:26:50
12 019 William Fain Cool, CA HON 3 4:37:32
13 201 Bill Herring-parker Pleasant Grove, CA HON 3 4:38:35
14 013 Steve Pratt Shingle Springs, CA KTM 3 4:48:19
15 218 Floyd Davis Santa Cruz, CA HON 2 2:22:58
16 272 Monty Halgrimson Yerington, NV HON 2 2:36:09
17 900 Kevin Reily (see Signup) Not In System, NV KTM 2 2:41:51
18 245 Ron Honea Reno, NV HON 2 2:50:43
19 192 Hugh Marshell Jr Virginia City, NV HON 2 2:52:35
20 159 Richard Houghton Pleasant Hill, CA KTM 2 3:07:45
21 254 David Nisbet Gunnison, CO KTM 2 3:12:52
22 214 John Cary Antioch, CA HON 2 4:02:43
23 012 David Debold Roseville, CA SUZ 2 4:06:14
24 021 Rod Ruggels Roseville, CA KTM 2 4:21:42
25 048 Pat Oconner Penryn, CA KTM 1 1:12:57
26 028 Gene Reierson Redding, CA KTM 1 1:15:08
27 246 Norman Rasmussen El Dorado, CA KTM 1 1:25:51
28 135 Keith Ketola Vc Highlands, NV YAM 1 1:26:49
29 127 Steve Dobbs Novato, CA KTM 1 1:34:09
30 125 John Boscarello Reno, NV YAM 1 1:42:32
31 109 Mike Evans Sparks, NV HON 1 1:54:56
32 017 Bill Buffington Elk Grove, CA KTM 1 1:58:04
DNF 015 Josh Augustin Unk, U UNK 0 0:00:00
DNF 007 Jacob Mcfarlane Sparks, NV YAM 0 0:00:00
AM VET (30+)
1 043 Rob Baker Shingle Springs, CA SUZ 4 4:42:54
2 089 Steve Row Federal Way, WA YAM 4 4:48:11
3 041 Jim Cottle Fair Oaks, CA HON 4 4:49:57
4 247 Justin Earls Livermore, CA HON 4 4:50:31
5 072 Bill Pindar Reno, NV YAM 4 4:56:39
6 096 Stephen O'brien San Francisco, CA HON 4 4:59:38
7 197 Carmen Lewis Gunnison, CO HON 4 5:03:29
8 232 Craig Guidinger Concord, CA HON 4 5:03:29
9 284 Steven Findlay Oakdale, CA HON 4 5:05:22
10 068 Jason Phillippi Livermore, CA KTM 4 5:05:37
11 111 Jason Gonzales Santa Clara, CA HON 4 5:08:07
12 056 Hud Clarke Petaluma, CA KTM 4 5:17:18
13 047 Nick Rumsey Jr Placerville, CA HON 4 5:30:26
14 100 Jarrod Mesloh Fallon, NV HON 4 5:32:37
15 233 Chris Sundin Clayton, CA HON 3 3:43:24
16 045 Brent Lyman Placerville, CA HON 3 3:44:21
17 248 Andy Webber Boring, OR HON 3 3:50:16
18 044 Dennis Gayler Tracy, CA YAM 3 3:56:45
19 240 Ben Barnes Reno, NV KTM 3 3:56:57
20 151 Calvin Mitchel Tahoe City, CA YAM 3 3:58:49
21 157 Mike Epps Gardensville, NV YAM 3 4:06:43
22 169 Robert Cislini Dayton, NV KAW 3 4:08:11
23 238 Greg Hinge Reno, NV KTM 3 4:10:42
24 278 Michael Jones Northighlands, CA YAM 3 4:17:13
25 277 Jeff Corcoran Riolinda, CA YAM 3 4:17:27
26 145 Chris Smith Sacramento, CA KTM 3 4:23:05
27 039 Jason Hayre Middleton, ID HON 3 4:31:23
28 276 Eric Anderon Brementon, WA KAW 3 4:39:43
29 148 Adrian Jafoya Sacramento, CA KTM 3 4:48:08
30 087 Rick Theis Novato, CA HON 3 4:52:45
31 050 Raymond Leonardi Pacifica, CA KTM 2 2:27:47
32 150 Shannon Castillo Truckee, CA YAM 2 2:29:21
33 279 Anthony Rose Rio Linda, CA YAM 2 2:51:18
34 226 Russell Niesz Meadow Vista, CA KTM 2 2:52:28
35 177 Jeff Thomas Vacaville, CA HBG 2 2:54:30
36 114 Kyle Thomas Canby, OR HON 2 3:19:42
37 275 Patrick Moreland Tracy, CA HON 2 3:51:30
38 239 George Richter Reno, NV YAM 1 1:26:47
39 147 Matthew Baughman Auburn, CA KTM 1 1:34:17
40 187 Chad Raye Klamath Falls, OR YAM 1 1:39:26
AM SEN (40+)
1 085 Kevin Bise Beverly, WA KTM 4 4:46:47
2 161 Darren Lowery Upland, CA HON 4 4:52:51
3 053 Mike Thompson Fairfield, CA HON 4 4:55:42
4 237 Ty Vanderpool Teton Village, WY HON 4 4:55:44
5 032 Keith Benjamin Dixon, CA HON 4 5:00:05
6 031 Kevin Baxlux Vacaville, CA KTM 4 5:05:03
7 118 Charlie Rowe Clayton, CA HON 4 5:08:01
8 110 Lou Bicotto Red Bluff, CA YAM 4 5:10:34
9 082 Rocky Tilander Oregon City, OR HON 4 5:11:19
10 003 Gerry Fogel Brentwood, CA HON 4 5:15:08
11 123 Joe Palermo Hollister, CA HON 4 5:18:14
12 126 Glenn Sherry Concord, CA KTM 4 5:25:50
13 065 Keith Alosi Empire, NV HON 3 3:47:51
14 120 Heidi Glanz Discovery Bay, CA HON 3 3:50:54
15 004 Mike Roby Dayton, NV KTM 3 3:57:41
16 255 Daniel Spring Carson City, NV YAM 3 4:01:54
17 173 Al Eaton Gig Harbor, WA KTM 3 4:02:15
18 061 Rob Melton Tracy, CA UNK 3 4:03:19
19 152 Robert Morrow Carson City, NV KTM 3 4:03:36
20 191 Daniel Blum Vacaville, CA HUS 3 4:03:44
21 176 Tim Wilder Vacaville, CA YAM 3 4:04:18
22 119 Mike Thinger Clayton, CA HON 3 4:04:28
23 081 Greg Close Portland, OR KTM 3 4:07:01
24 029 Greg Tomsik Cottonwood, CA KTM 3 4:10:41
25 073 Scott Jones Carson City, NV YAM 3 4:11:33
26 210 Scott Burch Laguna Beach, CA KTM 3 4:19:49
27 174 Tony Shipman Cottonwood, CA KTM 3 4:25:49
28 155 Peter Beekhof Gardnerville, NV YAM 3 4:28:40
29 220 Gary Donner Los Gatos, CA YAM 3 4:35:58
30 102 Greg Peitzmeier Sparks, NV KTM 3 4:40:17
31 040 Bob Kramer Dayton, NV KTM 3 5:01:44
32 037 Dave Mowery Susanville, CA HON 3 5:08:33
33 211 Ben Greenwood Dana Point, CA KTM 3 5:15:02
34 005 John Mcfarlane Virginia City, NV YAM 2 2:25:10
35 163 Glenn Sheaver Alta Loma, CA HON 2 2:45:00
36 131 Mark Day Minden, NV HUS 2 2:47:46
37 253 Scott Briard Pleasent Hill, CA KTM 2 2:48:26
38 207 Tim Kiesselbach Laguna Miguel, CA KTM 2 2:48:54
39 134 Ken Ketola Vc Highlands, NV YAM 2 2:58:03
40 265 Harry Ness Piedmont, CA HON 2 3:14:21
41 203 Rich Ahres Elk Grove, CA HON 2 3:57:00
42 281 Jeff Merrill Rocklin, CA YAM 2 3:58:28
43 006 Dylan Mcfarlane Virginia City, NV SUZ 1 1:06:26
44 137 Paul Sanquinetti Gardnerville, NV KTM 1 1:25:44
45 140 Greg Smith Wellington, NV KAW 1 1:54:21
46 274 Dan Anderson Payson, AZ KTM 1 4:31:18
DNF 241 Markqq Gordine Reno, NV KTM 0 0:00:00
DNF 008 Cliff Gormley Folsom, CA HON 0 0:00:00
DNF 249 Chris Mccumman Damascus, OR HON 0 0:00:00
DNF 090 Michael Mcfadden Puyallup, WA HON 0 0:00:00
DNF 154 Kirk Wittorff Gardenerville, NV YAM 0 0:00:00
AM SS (50+)
1 098 Wm Mykael Clark Fremont, CA HON 4 5:17:11
2 212 Robert Cioci Auburn, CA KTM 3 4:00:25
3 115 John Boyson Minden, NV KTM 3 4:09:57
4 273 Kerry Barnes Reno, NV KTM 3 4:19:43
5 067 Steve Yarborough Reno, NV KTM 3 4:21:39
6 250 Steve Konell Troutdale, OR HON 3 4:25:15
7 026 Brad Clark Cambria, CA HON 2 3:07:12
8 108 Ron Ford Grass Valley, CA HON 2 3:11:24
9 195 Charles Watson Vallejo, CA KTM 2 5:24:13
10 133 Bill Wagoner Dayton, NV KAW 1 1:34:24
11 188 Steve Bartley Reno, NV KTM 1 1:35:32
EX 125
1 196 Joshua Morros Sparks, NV KAW 4 4:12:23
2 269 Robert Underwood Coleville, CA HON 4 4:38:32
3 222 Charles Rand Moraga, CA KAW 4 5:16:01
4 179 Joshua Fitzpatrick Yerington, NV KAW 4 5:35:35
5 190 Eric Amacker South Lake Tahoe, CA KTM 3 3:31:26
6 256 Daniel Williams Virginia City, NV YAM 3 3:37:06
EX 250
1 268 Justin Soule Reno, NV KAW 5 4:59:51
2 139 Johnny Mason Pacific Grove, CA YAM 4 4:41:22
3 097 Justin Murphy San Jose, CA YAM 4 4:46:28
4 262 Hamel Ryan Reno, NV YAM 4 4:56:25
5 116 Justin Pasero Susanville, CA KAW 4 4:56:59
6 060 Tyler Ohara Petaluma, CA HON 3 3:39:51
EX OPEN
1 182 Darrol Brown Yerington, NV HON 4 4:22:31
2 001 Jason Lulis Brentwood, CA HON 4 4:25:14
3 038 Irv Powers Dayton, NV HON 4 4:28:33
4 264 Chris Kaila Zephyr Cove, NV GAS 4 4:30:15
5 198 Tony Swedburg Gunnison, CO HON 4 4:35:39
6 209 Josh Wilson Sparks, NV UNK 4 4:35:52
7 205 Sean Clarke Wenthoe, WA HON 4 4:43:04
8 234 Casey Dietz Chandler, AZ HON 3 4:03:53
9 083 Micah Kennedy Reno, NV KAW 3 4:06:23
10 208 Jack Roberts San Jose, CA HON 3 4:12:14
11 084 Marty Kennedy Meyers, CA HON 3 4:22:03
EX VET (30+)
1 164 Craig Hoffman San Jose, CA YAM 4 4:20:54
2 030 Ronald Day Livermore, CA KTM 4 4:23:46
3 002 Kerry Edwards Brentwood, CA HON 4 4:37:11
4 095 Troy Burchby Los Gatos, CA YAM 4 4:38:48
5 146 Aric Morgan Sacramento, CA KTM 4 4:41:27
6 122 John Trabullo Santa Rosa, CA HON 4 4:44:28
7 236 Jim Curron Alta, WY HON 4 4:45:44
8 221 Tyler Edwards Pine Grove, CA YAM 3 3:31:40
9 266 Charles Tracy Redding, CA HON 3 3:43:06
10 129 Nathan Dietz Gunnison, CO KTM 3 4:08:50
11 285 John Dufresne Viriginia, NV KAW 3 4:20:25
12 230 Don Chamblee Concord, CA KTM 2 2:26:22
13 257 Thomas Donaldson Lovelock, NV KAW 1 1:25:23
14 010 Mark Weldy Placerville, CA KTM 1 1:53:36
EX SEN (40+)
1 200 Fritz Kadlec Gunnison, CO HBG 4 4:28:23
2 025 Peter Postel Westlake Village, CA HON 4 4:29:53
3 076 Dolf Vankesteren Sparks, NV KTM 4 4:30:47
4 219 Mike Williams Carson City, NV KTM 4 4:33:41
5 077 Jeff Broussard Corte Madera, CA HON 4 4:40:36
6 062 Joe Cook Tracy, CA KTM 4 4:41:47
7 231 Chris Seitz San Francisco, CA PEN 4 4:42:02
8 112 Russell Duante San Jose, CA KAW 4 4:59:14
9 093 Steve Matlock Los Gatos, CA YAM 3 3:35:14
10 136 Jerry Black San Bernardino, CA HON 3 3:39:59
11 075 Scott De La Montanya Sonora, CA YAM 3 3:54:13
12 101 Mike Grasshof Soquel, CA KTM 3 4:03:00
13 252 Stewart Chadwick Yuba City, CA KAW 3 4:03:24
14 153 Brian Hoskin Gardenerville, NV YAM 3 4:28:44
15 181 Kevin Brown Yerington, NV HON 2 2:17:47
16 270 Robert Carpenter Coleville, CA HON 2 2:59:06
17 160 John May Redding, CA KTM 1 1:14:32
EX SS (50+)
1 024 Mike Loer Granite Bay, CA KTM 4 4:48:28
2 170 Jim Latendresse Riverside, CA HON 4 5:11:21
3 023 Artichoke Joe Divecchio Castro Valley, CA HUS 3 4:02:34
4 283 Tom Burba Garden Grove, CA HON 3 4:05:32
5 199 Terry Dietz Gunnison, CO HBG 3 4:28:16
6 142 Karen Noll Dayton, NV KTM 3 4:38:33
7 018 Larry Cunwally Virginia City, NV YAM 3 4:50:50
8 106 Charles Smart Oroville, CA YAM 2 2:34:44
9 080 Steve Erickson Reno, NV KTM 2 2:35:33
10 009 Vern Weldy Placerville, CA KTM 2 2:44:42
11 156 Dick Ridley Gardnerville, NV HON 2 3:24:00
PRO
1 263 Quinn Cody Los Olivos, CA HON 4 4:00:38
2 244 Reece Honea Reno, NV KTM 4 4:03:43
3 242 Gordon Ward Riverside, CA HON 4 4:04:25
4 052 Steven Tichenor Reno, NV HON 4 4:04:33
5 099 John Wear Los Gatos, CA YAM 4 4:10:01
6 204 Taber Murphy E Wenatehoe, WA HON 4 4:17:21
7 092 Curt Wilcox Royal Oaks, CA KAW 4 4:28:35
8 280 Dan Capperell Elko, NV GAS 4 4:30:50
9 054 Christopher Zito Penngrove, CA KTM 4 4:33:55
10 074 Adam Thissen Reno, NV HON 4 4:35:58
11 206 Paul Emerson Reno, NV KTM 4 4:46:32
12 180 Tim Fitzpatrick Yerington, NV HON 4 4:48:37
13 049 Mike Oconnor Penryn, CA KAW 4 4:49:08
14 193 Gill Grieve Reno, NV KTM 3 3:24:35
15 033 Ryan Toomey Sparks, NV KTM 3 3:29:27
16 260 Steve Garnett Carson City, N HON 2 2:00:51
17 063 Nick Fain Virginia City, NV HON 2 2:04:57
18 064 Jason Alosi Reno, NV HON 2 2:05:47
19 020 Casey Segale Virginia City, CA YAM 2 2:11:41
20 189 Tyler Carmichael Loyalton, CA KTM 2 2:19:14
21 103 Patrick Smart Palermo, CA KTM 2 2:30:06
DNF 158 David Kostelny -dirty Dave Reno, NV KTM 0 0:00:00
DNS 235 Tim Obrian Cut Course Dq Reno, NV SUZ 0 0:00:00
Printed: 05/01/2006 1:29 pm